Fair Play

 
themed image
 

News

EBFA Next Meeting- AGM

15-Jul-24 Doubletree by Hilton St Anne’s Wokingham , RG40 1ST

8:00pm

 


 

EBFA Respect U17s 2023/2024 (Sep-2023 to May-2024)

 

.

 

Respect Team Name Age
Group
Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
FA WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Fine Should be £20/£10 Each Fixture) Both Teams Submitted TM&RR TM&RR Submitted Late Minus 10% of Opposition Marks  No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Awarded Marks - 3x100 Both Teams No TM&RR Submited Both Team Get Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Each)
WGS
Sending Offs
(-40 pts Each)
WGS
Misconducts
(-50 pts Each)
WHITEGROVE & WARFIELD FC U17 KNIGHTS U17 16 1510 1550 1554 -100 4514 0 15 0 0 1 0   282.125   3 1 0
ASHRIDGE PARK U17 UNITED U17 22 2083 2048 2086 -40 6177 0 17 1 0 5 0   280.773   2 0 0
FINCHAMPSTEAD U17 MAVERICKS U17 18 1692 1671 1696 -20 5039 0 16 1 0 2 0   279.944   1 0 0
BINFIELD U17 U17 18 1630 1679 1638 0 4947 1 14 0 1 3 0   274.833   0 0 0
SANDHURST FC U17 RANGERS U17 20 1810 1774 1890 -20 5454 0 17 0 0 3 0   272.700   1 0 0
CAVERSHAM AFC U17 RANGERS U17 22 1989 2040 1925 0 5954 1 16 0 0 5 1   270.636   0 0 0
MAIDENHEAD UNITED CT U17 JUNIORS MAVERICKS U17 15 1305 1355 1390 -20 4030 0 14 0 0 1 0   268.667   1 0 0
LAUREL PARK U17 HURRICANES U17 18 1515 1680 1660 -20 4835 0 16 0 0 2 0   268.611   1 0 0
HEARTS OF TEDDLOTHIAN U17 PANTHERS U17 7 645 644 654 -80 1863 0 6 0 0 1 0   266.143   0 2 0
DELAFORD COLTS U17 U17 9 805 845 721 0 2371 0 7 0 0 2 0   263.444   0 0 0
AFC HENLEY U17 HURRICANES U17 20 1797 1859 1844 -240 5260 1 16 1 1 3 0   263.000   12 0 0
YATELEY UNITED YOUTH U17 RAPTORS U17 22 1910 1940 1925 0 5775 1 19 0 0 2 1   262.500   0 0 0
WINNERSH RANGERS U17 AVENGERS U17 21 1802 1814 1923 -40 5499 1 14 1 1 6 0   261.857   2 0 0
BURGHFIELD U17 GREENS U17 18 1593 1538 1558 0 4689 1 15 1 1 2 0   260.500   0 0 0
FC BRACKNELL U17 YOUTH U17 21 1750 1880 1899 -60 5469 2 15 0 2 4 0   260.429   3 0 0
AFC HENLEY U17 HARRIERS U17 20 1735 1765 1745 -40 5205 2 15 0 1 3 1   260.250   2 0 0
FLEET TOWN COLTS YOUTH U17 BLUES U17 19 1626 1695 1636 -20 4937 0 16 0 0 3 0   259.842   1 0 0
WOODLEY SAINTS U17 EAGLES U17 22 1805 2045 1912 -60 5702 1 16 0 1 5 0   259.182   1 1 0
PINEWOOD U17 PREDATORS U17 19 1520 1610 1720 -80 4770 0 17 1 0 2 0   251.053   4 0 0
WOODLEY WANDERERS AND YOUTH U17 FALCONS U17 20 1591 1646 1760 -20 4977 0 17 0 0 3 0   248.850   1 0 0
SANDHURST FC U17 ROYALS U17 19 1595 1600 1650 -120 4725 1 16 0 0 2 1   248.684   6 0 0
PENN & TYLERS GREEN U17 REDS U17 18 1426 1493 1545 -20 4444 1 14 3 1 3 0   246.889   1 0 0
WHITEKNIGHTS FC U17 WIZARDS U17 17 1443 1380 1445 -80 4188 1 15 1 1 1 0   246.353   4 0 0
BRACKNELL CAVALIERS U17 U17 16 1275 1535 1420 -290 3940 0 16 0 0 0 0   246.250   10 1 1
AFC HENLEY U17 HAWKS U17 8 650 690 700 -80 1960 1 6 3 1 1 0   245.000   2 1 0
REEVES RANGERS U17 BLUES U17 20 1602 1607 1662 -40 4831 1 18 1 0 1 1   241.550   2 0 0
FC HOLYPORT U17 U17 15 1213 1220 1316 -150 3599 1 14 1 0 0 1   239.933   3 1 1
TEDDINGTON ATHLETIC U17 DYNAMOS U17 15 1211 1195 1321 -140 3587 0 11 0 0 4 0   239.133   5 1 0
FINCHAMPSTEAD U17 FLYERS U17 14 1042 1173 1151 -60 3306 2 10 1 2 2 0   236.143   1 1 0
ASHRIDGE PARK U17 U17 13 961 1059 1081 -40 3061 2 10 2 1 1 1   235.462   2 0 0
GORING ROBINS U17 U17 20 1552 1636 1655 -160 4683 3 16 2 2 1 1   234.150   8 0 0
ASCOT UNITED U17 ROYALS U17 16 1249 1410 1252 -180 3731 1 15 1 0 0 1   233.188   9 0 0
HEARTS OF TEDDLOTHIAN U17 LIONS U17 17 1314 1280 1335 0 3929 3 14 4 2 0 1   231.118   0 0 0
WHITEGROVE & WARFIELD FC U17 SAINTS U17 22 1592 1815 1880 -290 4997 0 18 0 0 4 0   227.136   8 2 1
WARGRAVE WOLVES U17 U17 21 1484 1655 1710 -80 4769 3 14 0 1 4 2   227.095   4 0 0
BARTON ROVERS U17 REBELS U17 17 1233 1335 1344 -60 3852 2 15 5 1 0 1   226.588   3 0 0
WINDSOR & ETON FC U17 MERLINS HAWKS U17 21 1617 1878 1611 -420 4686 0 16 1 0 5 0   223.143   12 2 2
CAVERSHAM AFC U17 ROVERS U17 20 1526 1665 1621 -420 4392 0 18 0 0 2 0   219.600   10 3 2
BERKS COUNTY U17 RAPTORS U17 15 1039 1124 1208 -100 3271 3 9 0 3 3 0   218.067   1 2 0
MAIDENHEAD UNITED CT U17 JUNIORS DIAMONDS U17 22 1639 1565 1712 -160 4756 4 14 8 4 4 0   216.182   4 2 0
AFC READING U17 ROOSTERS U17 14 1008 964 1061 -20 3013 2 11 0 2 1 0   215.214   1 0 0
SPENCERS WOOD U17 RED KITES U17 20 1400 1536 1588 -290 4234 5 10 2 5 5 0   211.700   12 0 1
PURLEY JUBILEE U17 ALL STARS U17 17 1168 1126 1163 -40 3417 2 15 1 1 0 1   201.000   2 0 0
AFC WHITCHURCH U17 U17 21 1349 1433 1573 -180 4175 4 14 0 2 3 2   198.810   5 2 0
MOOR MEAD U17 COSMOS U17 13 855 920 920 -140 2555 4 8 0 4 1 0   196.538   7 0 0
CAVERSHAM TRENTS U17 BLUES U17 17 1019 1178 1268 -290 3175 1 15 6 1 1 0   186.765   6 3 1
MOOR MEAD U17 ATHLETIC U17 21 1227 1420 1410 -260 3797 8 13 5 8 0 0   180.810   9 2 0
AFC HENLEY U17 HOTSPUR U17 18 1049 907 1031 -60 2927 10 7 2 9 1 1   162.611   3 0 0
FC BRACKNELL U17 U17 15 684 886 906 -120 2356 5 10 1 3 0 2   157.067   4 1 0
THATCHAM TOWN FC U17 YOUTH U17 15 664 768 798 -200 2030 9 6 1 9 0 0   135.333   6 2 0
ASCOT UNITED U17 COLTS U17 21 856 901 903 -120 2540 21 0 0 19 0 2   120.952   6 0 0
REEVES RANGERS U17 HOOPS U17 21 786 844 848 0 2478 21 0 0 18 0 3   118.000   0 0 0
Respect Team Name Age
Group
Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
FA WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Fine Should be £20/£10 Each Fixture) Both Teams Submitted TM&RR TM&RR Submitted Late Minus 10% of Opposition Marks  No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Awarded Marks - 3x100 Both Teams No TM&RR Submited Both Team Get Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Each)
WGS
Sending Offs
(-40 pts Each)
WGS
Misconducts
(-50 pts Each)

 

 

News

 
EBFA LOGO