Fair Play

 
themed image
 

News

EBFA Next Meeting- Pre-Season/SGM

12-Sep-24

Garth Auditorium,

Garth Hill College, Bull Lane,  Bracknell,

RG42 2AD

8:00pm to 09:55pm.

 


 

EBFA Respect U16s 2023/2024 (Sep-2023 to May-2024)

 

.

Respect Team Name Age
Group
Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
FA WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Fine Should be £20/£10 Each Fixture) Both Teams Submitted TM&RR TM&RR Submitted Late Minus 10% of Opposition Marks  No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Awarded Marks - 3x100 Both Teams No TM&RR Submited Both Team Get Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Each)
WGS
Sending Offs
(-40 pts Each)
WGS
Misconducts
(-50 pts Each)
FC BRACKNELL U16 COLTS U16 18 1730 1740 1725 0 5195 0 16 0 0 2 0   288.611   0 0 0
WINDLESHAM UNITED YOUTH U16 JETS U16 15 1410 1435 1455 0 4300 0 15 0 0 0 0   286.667   0 0 0
WARGRAVE WOLVES U16 REDS U16 17 1610 1660 1640 -40 4870 0 17 0 0 0 0   286.471   2 0 0
TEDDINGTON ATHLETIC U16 FALCONS U16 21 2005 2040 2020 -80 5985 0 20 0 0 1 0   285.000   4 0 0
WOKINGHAM & EMMBROOK U16 TIGERS U16 23 2158 2193 2193 0 6544 1 20 0 1 2 0   284.522   0 0 0
PINEWOOD U16 PREDATORS U16 19 1730 1840 1840 -40 5370 0 18 0 0 1 0   282.632   2 0 0
WHITEKNIGHTS FC U16 WEREWOLVES U16 23 2100 2190 2185 -40 6435 0 18 1 0 5 0   279.783   2 0 0
ROTHERFIELD UNITED U16 RAIDERS U16 26 2365 2440 2450 -20 7235 0 21 1 0 5 0   278.269   1 0 0
WINNERSH RANGERS U16 ARROWS U16 21 1960 1990 1940 -80 5810 1 15 0 1 5 0   276.667   4 0 0
EPC DEVELOPMENT CLUB U16 WHITES U16 19 1675 1795 1805 -60 5215 0 12 1 0 7 0   274.474   3 0 0
SANDHURST FC U16 ROYALS U16 15 1333 1402 1420 -40 4115 0 14 2 0 1 0   274.333   2 0 0
MAIDENHEAD BOYS & GIRLS U16 BARRACUDAS U16 24 2148 2164 2244 0 6556 0 23 0 0 1 0   273.167   0 0 0
ASHRIDGE PARK U16 ROVERS U16 22 1972 1981 2050 0 6003 1 20 1 1 1 0   272.864   0 0 0
WHITEGROVE & WARFIELD FC U16 EAGLES U16 16 1442 1530 1530 -160 4342 1 10 1 1 5 0   271.375   8 0 0
CAVERSHAM TRENTS U16 BLUES U16 21 1875 1885 1925 -20 5665 1 18 0 0 2 1   269.762   1 0 0
WINDSOR & ETON FC U16 SWIFTS BLACKS U16 22 1900 1985 2015 0 5900 1 18 0 1 3 0   268.182   0 0 0
WEST BYFLEET SCORPIONS U16 BLUES U16 21 1854 1969 1880 -80 5623 1 18 0 1 2 0   267.762   2 1 0
HEARTS OF TEDDLOTHIAN U16 FALCONS U16 20 1690 1825 1840 0 5355 2 17 0 2 1 0   267.750   0 0 0
READING CITY FC U16 ATHLETIC U16 16 1379 1454 1434 0 4267 1 15 0 1 0 0   266.688   0 0 0
CAVERSHAM AFC U16 HARRIERS U16 24 2139 2160 2125 -40 6384 2 21 0 2 1 0   266.000   2 0 0
TWYFORD COMETS FC U16 U16 22 1853 2047 1970 -20 5850 0 18 1 0 4 0   265.909   1 0 0
HAWLEY YOUTH U16 COLTS U16 20 1754 1887 1807 -140 5308 0 18 0 0 2 0   265.400   7 0 0
AFC WHITCHURCH U16 U16 21 1856 1919 1884 -100 5559 1 18 1 0 2 1   264.714   1 2 0
CAVERSHAM TRENTS U16 WHITES U16 16 1405 1442 1442 -60 4229 2 14 1 2 0 0   264.313   3 0 0
SPENCERS WOOD U16 SAINTS U16 22 1931 1960 1955 -40 5806 0 21 0 0 1 0   263.909   2 0 0
BURGHFIELD U16 BISONS U16 24 2066 2200 2155 -100 6321 1 21 0 0 2 1   263.375   5 0 0
OLD WINDSOR TIGERS U16 REDS U16 20 1750 1775 1740 0 5265 1 17 0 0 2 1   263.250   0 0 0
WINDSOR & ETON FC U16 SWIFTS REDS U16 21 1765 1880 1895 -40 5500 0 20 0 0 1 0   261.905   0 1 0
MAIDENHEAD BOYS & GIRLS U16 STINGRAYS U16 18 1530 1595 1583 -20 4688 2 15 1 1 1 1   260.444   1 0 0
BURGHFIELD U16 BUFFALOS U16 19 1530 1670 1735 0 4935 1 18 0 0 0 1   259.737   0 0 0
WOODLEY WANDERERS AND YOUTH U16 TIGERS U16 20 1735 1775 1681 0 5191 0 20 0 0 0 0   259.550   0 0 0
ASCOT UNITED U16 RAIDERS U16 20 1711 1825 1786 -140 5182 0 17 0 0 3 0   259.100   7 0 0
AFC CHARVIL U16 U16 22 1905 1915 1940 -60 5700 1 18 0 0 3 1   259.091   3 0 0
MAIDENHEAD BOYS & GIRLS U16 DOLPHINS U16 23 1937 2066 2012 -80 5935 1 18 1 0 4 1   258.043   4 0 0
BADSHOT LEA COLTS U16 JAGUARS U16 19 1690 1630 1675 -100 4895 1 12 0 0 6 1   257.632   3 1 0
WALTON & HERSHAM UNITED U16 DRAGONS U16 19 1642 1673 1557 -20 4852 2 11 1 1 6 1   255.368   1 0 0
WOKINGHAM & EMMBROOK U16 SUMAS U16 23 1835 2060 2065 -100 5860 0 18 0 0 5 0   254.783   3 1 0
ASHRIDGE PARK U16 ROYALS U16 23 1860 2056 1912 0 5828 1 21 1 0 1 1   253.391   0 0 0
BERKS COUNTY U16 WOLVES U16 21 1742 1737 1896 -80 5295 0 21 0 0 0 0   252.143   2 1 0
READING CITY FC U16 U16 18 1417 1612 1507 0 4536 0 13 2 0 5 0   252.000   0 0 0
ASCOT UNITED U16 CHARGERS U16 23 1913 1982 2020 -220 5695 2 17 0 1 4 1   247.609   9 1 0
AFC READING U16 SPITFIRES U16 20 1626 1736 1620 -40 4942 2 17 1 0 1 2   247.100   0 1 0
TWICKENHAM SAINTS U16 U16 19 1575 1482 1671 -40 4688 2 17 7 2 0 0   246.737   2 0 0
MAIDENHEAD UNITED CT U16 JUNIORS BLACKS U16 23 1814 1879 1947 0 5640 2 18 2 2 3 0   245.217   0 0 0
SPENCERS WOOD U16 TROJANS U16 21 1691 1758 1734 -40 5143 3 15 4 3 3 0   244.905   0 1 0
SPENCERS WOOD U16 TYPHOONS U16 20 1640 1599 1690 -40 4889 1 17 0 0 2 1   244.450   2 0 0
ROTHERFIELD UNITED U16 RAPTORS U16 17 1406 1426 1436 -120 4148 2 14 1 1 1 1   244.000   6 0 0
SHINFIELD RANGERS U16 U16 22 1806 1826 1847 -190 5289 1 18 0 1 3 0   240.409   5 1 1
PINEWOOD U16 PANTHERS U16 20 1547 1776 1605 -180 4748 0 20 1 0 0 0   237.400   7 1 0
READING CITY FC U16 ROYALS U16 22 1656 1890 1700 -40 5206 1 21 0 0 0 1   236.636   2 0 0
DATCHET FC U16 U16 22 1744 1735 1745 -20 5204 1 17 0 1 4 0   236.545   1 0 0
WHITEKNIGHTS FC U16 WOLVERINES U16 18 1412 1432 1414 -20 4238 2 14 6 0 2 2   235.444   1 0 0
CAVERSHAM AFC U16 DYNAMOS U16 21 1573 1702 1772 -120 4927 2 19 1 2 0 0   234.619   6 0 0
ELDON CELTIC JUNIORS U16 LIONS U16 15 1220 1166 1230 -100 3516 2 8 2 1 5 1   234.400   5 0 0
NPL YOUTH U16 BULLS U16 21 1502 1718 1793 -140 4873 1 17 0 0 3 1   232.048   5 1 0
CENTRE SKILLS U16 U16 17 1310 1345 1400 -150 3905 1 16 0 1 0 0   229.706   3 1 1
FINCHAMPSTEAD U16 CHARGERS U16 21 1576 1622 1592 0 4790 4 17 4 4 0 0   228.095   0 0 0
LAUREL PARK U16 HURRICANES U16 18 1350 1380 1390 -20 4100 4 14 0 1 0 3   227.778   1 0 0
WINDLESHAM UNITED YOUTH U16 RAMS U16 23 1617 1880 1890 -160 5227 2 20 0 2 1 0   227.261   8 0 0
NPL YOUTH U16 SHARKS U16 18 1404 1448 1435 -200 4087 4 9 1 2 5 2   227.056   10 0 0
WOODLEY SAINTS U16 REDS U16 22 1490 1870 1830 -220 4970 1 20 0 0 1 1   225.909   11 0 0
WOODLEY WANDERERS AND YOUTH U16 ZEBRAS RED U16 22 1501 1775 1649 0 4925 5 15 0 4 2 1   223.864   0 0 0
FC BRACKNELL U16 U16 22 1568 1725 1726 -100 4919 1 18 0 0 3 1   223.591   5 0 0
SANDHURST FC U16 REDS U16 21 1479 1644 1614 -60 4677 6 14 2 6 1 0   222.714   1 1 0
EVERSLEY & CALIFORNIA YOUTH U16 ROYALS U16 23 1565 1725 1745 -80 4955 7 13 0 7 3 0   215.435   4 0 0
ASHRIDGE PARK U16 U16 19 1251 1386 1512 -80 4069 2 13 0 0 4 2   214.158   2 1 0
PANGBOURNE YOUTH U16 PUMAS U16 27 1980 2100 1980 -400 5660 4 18 0 1 5 3   209.630   18 1 0
BINFIELD U16 LIGHTNING U16 26 1842 1850 1769 -20 5441 8 16 2 6 2 2   209.269   1 0 0
SOUTH READING U16 U16 19 1254 1108 1303 0 3665 5 13 1 4 1 1   192.895   0 0 0
AFC HENLEY U16 HURRICANES U16 20 1203 1237 1249 -100 3589 9 11 1 8 0 1   179.450   3 1 0
WEST BYFLEET SCORPIONS U16 YELLOWS U16 18 1031 1082 1143 -40 3216 10 8 3 10 0 0   178.667   2 0 0
MARLOW UNITED U16 U16 22 1207 1275 1238 -140 3580 13 9 2 10 0 3   162.727   5 1 0
AFC HENLEY U16 HOTSPUR U16 22 1161 1185 1183 -20 3509 16 5 3 14 1 2   159.500   1 0 0
BRACKNELL CAVALIERS U16 SAINTS U16 23 1215 1170 1263 -120 3528 12 10 6 8 1 4   153.391   4 1 0
ASCOT UNITED U16 ROYALS U16 20 643 653 645 0 1941 20 0 0 14 0 6   97.050   0 0 0
FAB U16 BLUES U16 19 598 534 596 0 1728 18 1 1 12 0 6   90.947   0 0 0
BERKS ELITE FC U16 BLUES U16 15 404 409 456 -240 1029 15 0 0 11 0 4   68.600   12 0 0
Respect Team Name Age
Group
Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
FA WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Fine Should be £20/£10 Each Fixture) Both Teams Submitted TM&RR TM&RR Submitted Late Minus 10% of Opposition Marks  No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Awarded Marks - 3x100 Both Teams No TM&RR Submited Both Team Get Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Each)
WGS
Sending Offs
(-40 pts Each)
WGS
Misconducts
(-50 pts Each)

 

 

 

News

 
EBFA LOGO