Fair Play

 
themed image
 

News

EBFA Next Meeting- AGM

15-Jul-24 Doubletree by Hilton St Anne’s Wokingham , RG40 1ST

8:00pm

 


 

EBFA Respect U15s 2023/2024 (Sep-2023 to May-2024)

 

.

 

 

Respect Team Name Age
Group
Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
FA WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Fine Should be £20/£10 Each Fixture) Both Teams Submitted TM&RR TM&RR Submitted Late Minus 10% of Opposition Marks  No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Awarded Marks - 3x100 Both Teams No TM&RR Submited Both Team Get Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Each)
WGS
Sending Offs
(-40 pts Each)
WGS
Misconducts
(-50 pts Each)
TWYFORD COMETS FC U15 BLACKS U15 19 1850 1900 1880 -20 5610 0 15 0 0 4 0   295.263   1 0 0
WHITEKNIGHTS FC U15 REDS U15 22 2140 2150 2145 0 6435 0 21 0 0 1 0   292.500   0 0 0
CAVERSHAM TRENTS U15 STRIPES U15 18 1755 1715 1745 0 5215 0 15 1 0 3 0   289.722   0 0 0
REEVES RANGERS U15 HOOPS U15 8 770 800 750 -20 2300 0 5 0 0 3 0   287.500   1 0 0
WINDSOR & ETON FC U15 OWLS BLUES U15 18 1730 1700 1725 0 5155 0 12 0 0 6 0   286.389   0 0 0
WHITEGROVE & WARFIELD FC U15 MAVERICKS U15 21 1968 1988 2010 0 5966 0 21 0 0 0 0   284.095   0 0 0
PRIESTWOOD VALE U15 TITANS U15 20 1900 1900 1870 0 5670 1 16 0 0 3 1   283.500   0 0 0
BRACKNELL PANTHERS FC U15 U15 19 1830 1735 1789 0 5354 0 15 0 0 4 0   281.789   0 0 0
WESTWOOD WANDERERS U15 COLTS U15 21 2005 1935 1990 -20 5910 0 18 1 0 3 0   281.429   1 0 0
GORING ROBINS U15 BLACK U15 20 1868 1898 1849 0 5615 0 16 0 0 4 0   280.750   0 0 0
ROTHERFIELD UNITED U15 UNITED U15 21 1989 2029 1984 -120 5882 0 17 0 0 4 0   280.095   6 0 0
TWYFORD COMETS FC U15 RANGERS U15 22 2030 2040 2090 0 6160 0 21 0 0 1 0   280.000   0 0 0
BERKS COUNTY U15 COUGARS U15 22 1987 2087 2068 0 6142 0 21 0 0 1 0   279.182   0 0 0
SHINFIELD RANGERS U15 U15 21 1945 1965 1965 -20 5855 0 20 0 0 1 0   278.810   1 0 0
BERKS COUNTY U15 FALCONS U15 21 1925 1959 1970 0 5854 1 12 0 0 8 1   278.762   0 0 0
PURLEY JUBILEE U15 LIONS U15 22 2004 2104 2024 0 6132 0 17 0 0 5 0   278.727   0 0 0
HEARTS OF TEDDLOTHIAN U15 JAGUARS U15 20 1875 1856 1865 -40 5556 0 17 0 0 3 0   277.800   2 0 0
FINCHAMPSTEAD U15 HAWKS U15 16 1449 1500 1510 -40 4419 0 13 0 0 3 0   276.188   0 1 0
BURGHFIELD U15 TRIDENTS U15 21 1830 2049 1955 -40 5794 0 18 0 0 3 0   275.905   2 0 0
TEDDINGTON ATHLETIC U15 MAVERICKS U15 18 1575 1725 1700 -60 4940 0 18 0 0 0 0   274.444   1 1 0
ASHRIDGE PARK U15 ROYALS U15 20 1785 1842 1857 0 5484 0 19 1 0 1 0   274.200   0 0 0
CAVERSHAM AFC U15 ARROWS U15 23 2105 2115 2125 -60 6285 0 18 0 0 5 0   273.261   3 0 0
HEARTS OF TEDDLOTHIAN U15 WILDCATS U15 19 1700 1740 1740 0 5180 2 15 1 1 2 1   272.632   0 0 0
EVERSLEY & CALIFORNIA YOUTH U15 CANNONS U15 10 890 930 930 -40 2710 0 8 0 0 2 0   271.000   2 0 0
OLD WINDSOR TIGERS U15 REDS U15 23 2051 2105 2076 -40 6192 2 17 0 2 4 0   269.217   0 1 0
TWYFORD COMETS FC U15 REDS U15 19 1704 1654 1759 -20 5097 0 19 0 0 0 0   268.263   1 0 0
WOODLEY UNITED U15 SPITFIRES U15 22 1970 1965 1960 -20 5875 2 14 1 1 6 1   267.045   1 0 0
WINNERSH RANGERS U15 AZTECS U15 18 1601 1615 1601 -20 4797 1 11 0 0 6 1   266.500   1 0 0
PANGBOURNE YOUTH U15 PIRANHAS U15 20 1685 1874 1785 -80 5264 1 15 0 0 4 1   263.200   2 1 0
TEDDINGTON ATHLETIC U15 LEOPARDS U15 19 1630 1720 1645 -20 4975 0 19 1 0 0 0   261.842   1 0 0
SANDHURST FC U15 RANGERS U15 18 1497 1650 1640 -80 4707 0 18 2 0 0 0   261.500   4 0 0
AFC HENLEY U15 HAWKS U15 20 1728 1749 1743 0 5220 3 17 4 3 0 0   261.000   0 0 0
AFC HENLEY U15 HOTSPUR U15 23 1966 1999 2006 0 5971 2 20 1 2 1 0   259.609   0 0 0
EVERSLEY & CALIFORNIA YOUTH U15 GIANTS U15 21 1770 1844 1839 -20 5433 2 18 0 2 1 0   258.714   1 0 0
FC BRACKNELL U15 U15 21 1665 1875 1810 0 5350 0 19 0 0 2 0   254.762   0 0 0
DARBY GREEN AND POTLEY YOUTH U15 DYNAMOS U15 24 1893 2175 2150 -130 6088 2 19 0 2 3 0   253.667   2 1 1
ASCOT UNITED U15 CHARGERS U15 17 1411 1525 1441 -120 4257 1 11 0 0 5 1   250.412   4 1 0
WESTWOOD WANDERERS U15 U15 18 1540 1535 1560 -150 4485 0 16 0 0 2 0   249.167   3 1 1
HOLYPORT U15 HURRICANES U15 20 1578 1720 1645 0 4943 2 18 0 1 0 1   247.150   0 0 0
WOKINGHAM & EMMBROOK U15 COUGARS U15 21 1697 1704 1771 0 5172 3 17 7 2 1 1   246.286   0 0 0
BURGHFIELD U15 RANGERS U15 19 1646 1411 1636 -20 4673 1 17 2 1 1 0   245.947   1 0 0
HENLEY LIONS U15 U15 22 1755 1900 1830 -80 5405 1 18 0 0 3 1   245.682   4 0 0
CAVERSHAM AFC U15 RED KITES U15 20 1620 1650 1640 0 4910 4 15 0 1 1 3   245.500   0 0 0
COOKHAM DEAN YOUTH U15 U15 19 1535 1545 1660 -100 4640 0 19 0 0 0 0   244.211   5 0 0
LAUREL PARK U15 TORNADOES U15 21 1745 1705 1776 -100 5126 0 21 0 0 0 0   244.095   5 0 0
SPENCERS WOOD U15 WARRIORS U15 20 1575 1735 1655 -100 4865 2 15 0 1 3 1   243.250   3 1 0
WINDSOR & ETON FC U15 OWLS WHITES U15 17 1375 1369 1390 0 4134 2 14 2 1 1 1   243.176   0 0 0
BINFIELD U15 PREDATORS U15 20 1534 1643 1779 -120 4836 1 18 0 1 1 0   241.800   6 0 0
CAVERSHAM TRENTS U15 WHITES U15 19 1513 1483 1604 -20 4580 0 19 0 0 0 0   241.053   1 0 0
WARGRAVE WOLVES U15 U15 19 1528 1561 1553 -80 4562 4 14 0 3 1 1   240.105   4 0 0
WHITEKNIGHTS FC U15 BLUES U15 19 1443 1608 1538 -40 4549 1 18 0 0 0 1   239.421   2 0 0
HEARTS OF TEDDLOTHIAN U15 PANTHERS U15 20 1516 1620 1692 -40 4788 2 16 5 2 2 0   239.400   2 0 0
BINFIELD U15 ARROWS U15 19 1445 1608 1510 -20 4543 2 17 0 1 0 1   239.105   1 0 0
WOODLEY WANDERERS AND YOUTH U15 TIGERS U15 19 1463 1623 1509 -60 4535 2 15 0 1 2 1   238.684   3 0 0
WOKINGHAM & EMMBROOK U15 RANGERS U15 22 1587 1874 1954 -210 5205 1 18 0 0 3 1   236.591   8 0 1
BINFIELD U15 HURRICANES U15 20 1545 1605 1609 -40 4719 1 15 0 1 4 0   235.950   2 0 0
NPL YOUTH U15 ELECTRONS U15 22 1675 1730 1850 -80 5175 2 18 0 1 2 1   235.227   4 0 0
MARLOW UNITED U15 WILDCATS U15 21 1576 1642 1695 0 4913 3 15 6 1 3 2   233.952   0 0 0
MAIDENHEAD UNITED CT U15 JUNIORS MAGPIES U15 23 1873 1929 1809 -240 5371 3 17 3 2 3 1   233.522   10 1 0
WESTWOOD WANDERERS U15 HOOPS U15 20 1513 1563 1632 -110 4598 1 17 1 0 2 1   229.900   1 1 1
CAVERSHAM TRENTS U15 GOLDS U15 24 1808 1866 1861 -40 5495 2 19 1 1 3 1   228.958   0 1 0
MARLOW UNITED U15 PUMAS U15 20 1492 1568 1679 -160 4579 1 18 5 0 1 1   228.950   8 0 0
EVERSLEY & CALIFORNIA YOUTH U15 TITANS U15 22 1601 1641 1775 -20 4997 2 16 1 1 4 1   227.136   1 0 0
SANDHURST FC U15 REDS U15 18 1295 1449 1342 0 4086 2 16 5 1 0 1   227.000   0 0 0
PINEWOOD U15 PUMAS U15 21 1506 1655 1641 -40 4762 2 15 1 1 4 1   226.762   2 0 0
WHITEGROVE & WARFIELD FC U15 VIPERS U15 17 1253 1315 1305 -40 3833 6 8 0 5 3 1   225.471   0 1 0
ASCOT UNITED U15 ACES U15 17 1252 1266 1330 -60 3788 2 15 2 1 0 1   222.824   3 0 0
WINNERSH RANGERS U15 BARBARIANS U15 20 1401 1484 1600 -100 4385 3 17 1 1 0 2   219.250   3 1 0
CAVERSHAM AFC U15 DRAGONS U15 19 1373 1343 1423 0 4139 6 12 0 3 1 3   217.842   0 0 0
BURNHAM JUNIOR U15 BLUES U15 18 1240 1383 1360 -120 3863 3 14 0 3 1 0   214.611   2 2 0
SPENCERS WOOD U15 WOLVES U15 18 1263 1206 1360 -20 3809 5 12 0 4 1 1   211.611   1 0 0
BINFIELD U15 TORNADOES U15 21 1338 1351 1342 0 4031 10 10 4 9 1 1   191.952   0 0 0
WINDSOR & ETON FC U15 OWLS REDS U15 18 1303 1147 1282 -330 3402 2 13 3 1 3 1   189.000   12 1 1
HEARTS OF TEDDLOTHIAN U15 LIONS U15 19 1086 1160 1175 0 3421 11 7 2 8 1 3   180.053   0 0 0
ASCOT UNITED U15 RACERS U15 21 1176 1230 1178 -20 3564 10 11 5 7 0 3   169.714   1 0 0
CENTRE SKILLS U15 RED U15 19 1006 1095 1275 -420 2956 1 17 0 1 1 0   155.579   12 2 2
ASHRIDGE PARK U15 U15 19 943 1015 1005 -20 2943 11 6 1 5 2 6   154.895   1 0 0
BARTON ROVERS U15 REBELS U15 19 922 927 924 -40 2733 15 2 0 11 2 4   143.842   2 0 0
WOKINGHAM & EMMBROOK U15 SUMAS U15 10 450 450 454 0 1354 7 3 1 5 0 2   135.400   0 0 0
TWICKENHAM SAINTS U15 U15 19 715 745 745 0 2205 19 0 0 15 0 4   116.053   0 0 0
FINCHAMPSTEAD U15 PREDATORS U15 15 575 533 511 0 1619 15 0 0 12 0 3   107.933   0 0 0
WOODLEY UNITED U15 TYPHOONS U15 19 675 644 730 -80 1969 19 0 0 15 0 4   103.632   0 2 0
SANDHURST FC U15 ROYALS U15 27 912 904 982 -160 2638 27 0 0 23 0 4   97.704   4 2 0
Respect Team Name Age
Group
Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
FA WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Fine Should be £20/£10 Each Fixture) Both Teams Submitted TM&RR TM&RR Submitted Late Minus 10% of Opposition Marks  No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Awarded Marks - 3x100 Both Teams No TM&RR Submited Both Team Get Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Each)
WGS
Sending Offs
(-40 pts Each)
WGS
Misconducts
(-50 pts Each)

 

News

 
EBFA LOGO