Fair Play

 
themed image
 

News

EBFA Next Meeting- AGM

15-Jul-24 Doubletree by Hilton St Anne’s Wokingham , RG40 1ST

8:00pm

 


 

EBFA Respect U14s 2023/2024 (Sep-2023 to May-2024)

 

.

Respect Team Name Age
Group
Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
FA WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Fine Should be £20/£10 Each Fixture) Both Teams Submitted TM&RR TM&RR Submitted Late Minus 10% of Opposition Marks  No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Awarded Marks - 3x100 Both Teams No TM&RR Submited Both Team Get Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Each)
WGS
Sending Offs
(-40 pts Each)
WGS
Misconducts
(-50 pts Each)
WHITEKNIGHTS FC U14 TIGERS U14 21 2065 2075 2075 0 6215 0 19 0 0 2 0   295.952   0 0 0
MAIDENHEAD UNITED CT U14 JUNIORS SHARKS U14 21 2045 2035 2060 0 6140 0 18 0 0 3 0   292.381   0 0 0
WOODLEY WANDERERS AND YOUTH U14 ZEBRAS WHITE U14 20 1955 1965 1945 -20 5845 0 17 0 0 3 0   292.250   1 0 0
ASCOT UNITED U14 REBELS U14 21 2005 2035 2035 0 6075 0 18 0 0 3 0   289.286   0 0 0
MAIDENHEAD BOYS & GIRLS U14 WOLVERINES U14 20 1896 1969 1926 -20 5771 0 18 1 0 2 0   288.550   1 0 0
PINEWOOD U14 PYTHONS U14 22 2080 2095 2115 0 6290 0 19 2 0 3 0   285.909   0 0 0
BINFIELD U14 REDS U14 20 1888 1911 1915 0 5714 0 19 0 0 1 0   285.700   0 0 0
HEARTS OF TEDDLOTHIAN U14 MAVERICKS U14 22 2070 2085 2130 0 6285 0 18 0 0 4 0   285.682   0 0 0
WOKINGHAM & EMMBROOK U14 TIGERS U14 21 1998 1977 1997 0 5972 1 16 0 1 4 0   284.381   0 0 0
OLD WINDSOR TIGERS U14 REDS U14 17 1490 1655 1680 0 4825 0 16 0 0 1 0   283.824   0 0 0
WOODLEY WANDERERS AND YOUTH U14 EAGLES U14 16 1457 1553 1531 0 4541 0 16 0 0 0 0   283.813   0 0 0
WEST BYFLEET SCORPIONS U14 U14 19 1745 1850 1790 0 5385 0 16 0 0 3 0   283.421   0 0 0
WOODLEY SAINTS U14 JAGUARS U14 24 2260 2300 2240 0 6800 0 20 0 0 4 0   283.333   0 0 0
WOODLEY UNITED U14 HURRICANES U14 21 1958 2012 1979 0 5949 1 18 0 1 2 0   283.286   0 0 0
WOODLEY UNITED U14 CYCLONES U14 22 2048 2083 2088 0 6219 1 20 0 1 1 0   282.682   0 0 0
DYNAMO TEKKERS U14 BLACK U14 18 1678 1695 1713 0 5086 0 18 0 0 0 0   282.556   0 0 0
WOODLEY UNITED U14 TORNADOES U14 25 2345 2365 2330 0 7040 0 23 1 0 2 0   281.600   0 0 0
BERKS COUNTY U14 DRAGONS U14 21 1960 2030 1920 0 5910 0 19 0 0 2 0   281.429   0 0 0
WOODLEY UNITED U14 SPITFIRES U14 19 1830 1668 1806 0 5304 0 18 0 0 1 0   279.158   0 0 0
WOODLEY WANDERERS AND YOUTH U14 PYTHONS U14 19 1775 1761 1783 -20 5299 0 19 1 0 0 0   278.895   1 0 0
ASCOT UNITED U14 SAINTS U14 21 1955 1889 2000 0 5844 0 20 1 0 1 0   278.286   0 0 0
WINNERSH RANGERS U14 ROVERS U14 22 1960 2070 2085 0 6115 0 19 0 0 3 0   277.955   0 0 0
BINFIELD U14 HARRIERS U14 21 1875 2005 1965 -20 5825 0 19 0 0 2 0   277.381   1 0 0
WARGRAVE WOLVES U14 BLACKS U14 20 1833 1851 1860 0 5544 1 19 0 0 0 1   277.200   0 0 0
WINDSOR & ETON FC U14 OSPREYS TITANS U14 19 1755 1785 1740 -20 5260 0 18 0 0 1 0   276.842   1 0 0
GB SCORPIONS U14 U14 18 1645 1626 1702 0 4973 0 17 0 0 1 0   276.278   0 0 0
CAVERSHAM AFC U14 THUNDERCATS U14 23 2118 2110 2116 0 6344 2 15 2 2 6 0   275.826   0 0 0
SHINFIELD RANGERS U14 ROYALS U14 21 1918 1953 1935 -20 5786 0 18 1 0 3 0   275.524   1 0 0
MARLOW YOUTH U14 OAKS U14 19 1774 1760 1758 -60 5232 1 14 0 0 4 1   275.368   3 0 0
WINDSOR & ETON FC U14 OSPREYS RAIDERS U14 21 1834 1984 1964 0 5782 0 18 1 0 3 0   275.333   0 0 0
WARGRAVE WOLVES U14 GRAYS U14 22 1993 2017 2029 0 6039 1 20 1 1 1 0   274.500   0 0 0
FC HOLYPORT U14 HURRICANES U14 25 2275 2325 2295 -40 6855 0 19 0 0 6 0   274.200   2 0 0
CAVERSHAM AFC U14 ALLEYCATS U14 10 916 935 890 0 2741 0 10 1 0 0 0   274.100   0 0 0
PINEWOOD U14 POLECATS U14 18 1645 1655 1630 0 4930 1 16 1 0 1 1   273.889   0 0 0
ASHRIDGE PARK U14 U14 23 2040 2065 2170 0 6275 0 21 0 0 2 0   272.826   0 0 0
BURGHFIELD U14 LIONS U14 24 2115 2205 2215 0 6535 0 21 0 0 3 0   272.292   0 0 0
BURGHFIELD U14 TIGERS U14 25 2245 2300 2255 0 6800 1 21 0 0 3 1   272.000   0 0 0
WARGRAVE WOLVES U14 REDS U14 22 2035 1910 2030 0 5975 1 18 1 1 3 0   271.591   0 0 0
HEARTS OF TEDDLOTHIAN U14 LIONS U14 21 1851 1925 1924 0 5700 0 18 3 0 3 0   271.429   0 0 0
TWYFORD COMETS FC U14 U14 22 1965 1950 2040 0 5955 1 19 0 1 2 0   270.682   0 0 0
PURLEY JUBILEE U14 JETS U14 20 1845 1800 1755 0 5400 1 18 0 0 1 1   270.000   0 0 0
BURGHFIELD U14 VIPERS U14 22 1877 2085 1981 -20 5923 0 21 4 0 1 0   269.227   1 0 0
WESTWOOD WANDERERS U14 COLTS U14 21 1895 1740 2015 0 5650 0 21 0 0 0 0   269.048   0 0 0
WESTWOOD WANDERERS U14 U14 21 1820 1872 1955 0 5647 1 17 1 1 3 0   268.905   0 0 0
GORING ROBINS U14 REDS U14 20 1747 1816 1802 0 5365 1 18 1 1 1 0   268.250   0 0 0
MARLOW YOUTH U14 ROYALS U14 19 1679 1664 1765 -20 5088 1 17 0 1 1 0   267.789   1 0 0
AFC HENLEY U14 HOTSPUR U14 11 940 960 1025 0 2925 0 11 0 0 0 0   265.909   0 0 0
BRACKNELL CAVALIERS U14 COLTS U14 23 1977 1996 2107 0 6080 1 18 2 1 4 0   264.348   0 0 0
SOCCERKIDS FC U14 U14 20 1724 1784 1754 0 5262 1 19 1 0 0 1   263.100   0 0 0
HEARTS OF TEDDLOTHIAN U14 PUMAS U14 23 1985 2013 2052 0 6050 1 18 0 1 4 0   263.043   0 0 0
MAIDENHEAD UNITED CT U14 JUNIORS LIONS U14 22 1881 1966 1923 0 5770 1 20 1 1 1 0   262.273   0 0 0
PINEWOOD U14 PUMAS U14 18 1525 1630 1585 -20 4720 0 16 0 0 2 0   262.222   1 0 0
AFC HENLEY U14 HURRICANES U14 21 1766 1854 1880 0 5500 1 19 2 1 1 0   261.905   0 0 0
CAVERSHAM TRENTS U14 BLUES U14 23 2050 1935 2035 0 6020 0 22 0 0 1 0   261.739   0 0 0
FINCHAMPSTEAD U14 EAGLES U14 19 1675 1632 1641 0 4948 0 19 1 0 0 0   260.421   0 0 0
EPC DEVELOPMENT CLUB U14 REDS U14 23 1970 1959 2020 0 5949 1 21 0 0 1 1   258.652   0 0 0
BISHAM FC U14 REDS U14 26 2258 2278 2228 -40 6724 3 23 0 3 0 0   258.615   2 0 0
ARBORFIELD ACES U14 U14 23 1951 2035 1945 0 5931 3 17 0 3 3 0   257.870   0 0 0
ELDON CELTIC JUNIORS U14 LIONS U14 21 1679 1864 1824 0 5367 1 17 1 1 3 0   255.571   0 0 0
EVERSLEY & CALIFORNIA YOUTH U14 EAGLES U14 22 1865 1905 1850 0 5620 3 19 0 3 0 0   255.455   0 0 0
SPENCERS WOOD U14 DRAGONS U14 23 1940 1975 1935 0 5850 3 17 0 2 3 1   254.348   0 0 0
CENTRE SKILLS U14 DIAMOND U14 19 1635 1610 1570 0 4815 2 17 0 1 0 1   253.421   0 0 0
FC BRACKNELL U14 U14 22 1765 2020 1835 -60 5560 1 18 0 0 3 1   252.727   1 1 0
READING TIGERS U14 U14 21 1718 1779 1790 0 5287 5 13 1 5 3 0   251.762   0 0 0
WOKINGHAM & EMMBROOK U14 RANGERS U14 22 1820 1825 1860 0 5505 1 19 0 0 2 1   250.227   0 0 0
WOKINGHAM & EMMBROOK U14 SUMAS U14 21 1605 1800 1820 0 5225 3 16 0 2 2 1   248.810   0 0 0
GODALMING TOWN FC U14 U14 24 1905 1990 2025 0 5920 4 18 0 2 2 2   246.667   0 0 0
LAUREL PARK U14 HURRICANES U14 26 2069 2182 2175 -20 6406 2 21 1 1 3 1   246.385   1 0 0
WINDSOR & ETON FC U14 OSPREYS REBELS U14 22 1840 1830 1770 -40 5400 2 17 0 0 3 2   245.455   2 0 0
FINCHAMPSTEAD U14 RAIDERS U14 23 1875 1830 1940 -20 5625 4 18 0 3 1 1   244.565   1 0 0
BERKS COUNTY U14 T-REXES U14 20 1609 1639 1639 0 4887 5 14 1 4 1 1   244.350   0 0 0
PINEWOOD U14 PANTHERS U14 21 1630 1740 1790 -40 5120 0 21 1 0 0 0   243.810   2 0 0
CAVERSHAM AFC U14 WILDCATS U14 22 1769 1781 1784 0 5334 6 13 1 5 3 1   242.455   0 0 0
ASHRIDGE PARK U14 ROYALS U14 21 1696 1659 1715 0 5070 5 14 2 4 2 1   241.429   0 0 0
MARLOW YOUTH U14 U14 22 1756 1794 1737 -20 5267 3 18 6 3 1 0   239.409   1 0 0
CAVERSHAM AFC U14 MEERKATS U14 26 2009 2006 2131 0 6146 5 19 1 2 2 3   236.385   0 0 0
WINDSOR & ETON FC U14 OSPREYS DYNAMOS U14 21 1638 1663 1633 0 4934 4 14 1 2 3 2   234.952   0 0 0
BURGHFIELD U14 PYTHONS U14 19 1425 1480 1522 -40 4387 3 13 2 1 3 2   230.895   2 0 0
OLD WINDSOR TIGERS U14 BLACKS U14 23 1712 1817 1769 0 5298 2 21 0 1 0 1   230.348   0 0 0
BINFIELD U14 EAGLES U14 20 1481 1639 1529 -120 4529 3 16 2 2 1 1   226.450   6 0 0
TEDDINGTON ATHLETIC U14 THUNDER U14 18 1214 1370 1489 0 4073 3 15 0 2 0 1   226.278   0 0 0
WHITEGROVE & WARFIELD FC U14 BEES U14 22 1668 1618 1673 0 4959 7 14 1 6 1 1   225.409   0 0 0
ROTHERFIELD UNITED U14 BEES U14 19 1444 1415 1435 -20 4274 6 12 1 4 1 2   224.947   1 0 0
MARLOW YOUTH U14 TOWN U14 19 1369 1458 1417 0 4244 8 8 1 8 3 0   223.368   0 0 0
WOKINGHAM & EMMBROOK U14 SPURS U14 21 1567 1351 1663 -20 4561 2 19 1 2 0 0   217.190   1 0 0
FC HOLYPORT U14 PREDATORS U14 22 1515 1658 1549 0 4722 5 16 0 5 1 0   214.636   0 0 0
MAIDENHEAD BOYS & GIRLS U14 SCORPIONS U14 16 1154 1116 1156 0 3426 6 10 4 6 0 0   214.125   0 0 0
ROTHERFIELD UNITED U14 WASPS U14 21 1494 1483 1489 0 4466 11 10 1 11 0 0   212.667   0 0 0
AFC DUKES U14 U14 19 1248 1357 1437 -20 4022 2 15 1 2 2 0   211.684   1 0 0
PINEWOOD U14 POLARBEARS U14 20 1365 1376 1405 -40 4106 3 16 0 1 1 2   205.300   2 0 0
READING CITY FC U14 UNITED U14 19 1307 1208 1376 -20 3871 6 12 2 5 1 1   203.737   1 0 0
WHITEGROVE & WARFIELD FC U14 HORNETS U14 23 1492 1462 1612 0 4566 8 14 6 5 1 3   198.522   0 0 0
WINDSOR & ETON FC U14 OSPREYS WARRIORS U14 23 1454 1522 1532 -60 4448 7 15 6 5 1 2   193.391   3 0 0
HOLYPORT U14 U14 22 1351 1358 1538 -60 4187 4 17 6 4 1 0   190.318   1 1 0
SPENCERS WOOD U14 LIONS U14 20 809 891 813 -40 2473 20 0 0 19 0 1   123.650   0 1 0
PINEWOOD U14 PREDATORS U14 23 892 984 983 -40 2819 21 2 2 18 0 3   122.565   2 0 0
Respect Team Name Age
Group
Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
FA WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Fine Should be £20/£10 Each Fixture) Both Teams Submitted TM&RR TM&RR Submitted Late Minus 10% of Opposition Marks  No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Awarded Marks - 3x100 Both Teams No TM&RR Submited Both Team Get Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Each)
WGS
Sending Offs
(-40 pts Each)
WGS
Misconducts
(-50 pts Each)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

News

 
EBFA LOGO