Fair Play

 
themed image
 

News

EBFA Next Meeting- AGM

15-Jul-24 Doubletree by Hilton St Anne’s Wokingham , RG40 1ST

8:00pm

 


 

EBFA Respect U13s 2023/2024 (Sep-2023 to May-2024)

 

.

 

 

Respect Team Name Age
Group
Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
FA WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Fine Should be £20/£10 Each Fixture) Both Teams Submitted TM&RR TM&RR Submitted Late Minus 10% of Opposition Marks  No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Awarded Marks - 3x100 Both Teams No TM&RR Submited Both Team Get Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Each)
WGS
Sending Offs
(-40 pts Each)
WGS
Misconducts
(-50 pts Each)
ARBORFIELD ACES U13 U13 21 1995 2070 2070 0 6135 0 18 1 0 3 0   292.143   0 0 0
HAWLEY YOUTH U13 FALCONS U13 19 1845 1880 1815 0 5540 0 17 0 0 2 0   291.579   0 0 0
TWYFORD COMETS FC U13 BLACKS U13 18 1720 1765 1755 0 5240 0 16 1 0 2 0   291.111   0 0 0
MOOR MEAD U13 AC U13 18 1760 1760 1710 0 5230 0 15 0 0 3 0   290.556   0 0 0
WOKINGHAM & EMMBROOK U13 SUMAS U13 22 2118 2135 2123 0 6376 0 17 0 0 5 0   289.818   0 0 0
TWICKENHAM TIGERS U13 REDS U13 20 1960 1895 1935 0 5790 0 18 0 0 2 0   289.500   0 0 0
HEARTS OF TEDDLOTHIAN U13 MOHAWKS U13 19 1770 1860 1860 0 5490 0 14 0 0 5 0   288.947   0 0 0
BERKS COUNTY U13 PANTHERS U13 20 1880 1920 1990 -20 5770 0 17 0 0 3 0   288.500   1 0 0
WINNERSH RANGERS U13 TURBOS U13 20 1910 1864 1975 0 5749 0 19 0 0 1 0   287.450   0 0 0
TWICKENHAM TIGERS U13 BLUES U13 21 2030 2040 1960 -20 6010 1 12 0 1 8 0   286.190   1 0 0
CAVERSHAM AFC U13 PUMAS U13 18 1700 1760 1690 0 5150 0 18 0 0 0 0   286.111   0 0 0
ASHRIDGE PARK U13 ROYALS U13 20 1870 1915 1915 0 5700 0 16 0 0 4 0   285.000   0 0 0
LAUREL PARK U13 TORNADOES U13 20 1890 1896 1890 0 5676 0 18 0 0 2 0   283.800   0 0 0
BERKS COUNTY U13 RHINOS U13 21 1990 1960 2000 0 5950 0 18 0 0 3 0   283.333   0 0 0
BERKS COUNTY U13 SHARKS U13 19 1757 1812 1805 0 5374 0 16 1 0 3 0   282.842   0 0 0
AFC HENLEY U13 HAMMERS U13 21 2011 1901 2021 0 5933 1 20 1 1 0 0   282.524   0 0 0
ASCOT UNITED U13 RAIDERS U13 19 1800 1770 1795 0 5365 0 15 0 0 4 0   282.368   0 0 0
REEVES RANGERS U13 HOOPS U13 21 1990 1980 1945 0 5915 0 20 1 0 1 0   281.667   0 0 0
CAVERSHAM TRENTS U13 BLUES U13 20 1855 1870 1900 0 5625 0 15 0 0 5 0   281.250   0 0 0
MOOR MEAD U13 INTER U13 20 1870 1844 1904 0 5618 0 12 0 0 8 0   280.900   0 0 0
CSA 07 YOUTH U13 WIZARDS U13 22 2069 2051 2069 -20 6169 1 13 2 0 8 1   280.409   1 0 0
BURGHFIELD U13 U13 19 1710 1840 1745 0 5295 0 17 0 0 2 0   278.684   0 0 0
LAUREL PARK U13 HURRICANES U13 18 1740 1540 1750 -20 5010 0 14 0 0 4 0   278.333   1 0 0
PURLEY JUBILEE U13 LIONS U13 20 1845 1850 1840 0 5535 1 14 1 1 5 0   276.750   0 0 0
WHITEGROVE & WARFIELD FC U13 LIONS U13 21 1930 1950 1931 0 5811 0 11 0 0 10 0   276.714   0 0 0
BINFIELD U13 FALCONS U13 21 1878 1985 1935 0 5798 1 16 2 1 4 0   276.095   0 0 0
FC BRACKNELL U13 YOUTH U13 20 1815 1875 1840 -20 5510 1 17 0 0 2 1   275.500   1 0 0
WINDSOR & ETON FC U13 FALCONS GOLD U13 21 1912 1911 1951 0 5774 0 16 1 0 5 0   274.952   0 0 0
EVERSLEY & CALIFORNIA YOUTH U13 AVENGERS U13 21 1918 1925 1925 0 5768 2 17 0 2 2 0   274.667   0 0 0
MORTIMER U13 U13 19 1720 1733 1729 0 5182 1 17 4 1 1 0   272.737   0 0 0
PINEWOOD U13 PYTHONS U13 21 1880 1931 1950 -40 5721 1 20 1 1 0 0   272.429   2 0 0
BINFIELD U13 LIONS U13 22 2011 1998 1976 0 5985 1 15 0 1 6 0   272.045   0 0 0
HAWLEY YOUTH U13 RAIDERS U13 21 1933 1798 1958 0 5689 1 16 1 1 4 0   270.905   0 0 0
CAVERSHAM TRENTS U13 WHITES U13 21 1916 1876 1885 0 5677 2 19 3 2 0 0   270.333   0 0 0
AFC HENLEY U13 HURRICANES U13 22 1888 1941 2061 0 5890 1 20 2 1 1 0   267.727   0 0 0
SANDHURST FC U13 ROYALS U13 21 1880 1920 1815 0 5615 1 18 1 0 2 1   267.381   0 0 0
BINFIELD U13 CHARGERS U13 21 1838 1868 1888 0 5594 2 16 1 1 3 1   266.381   0 0 0
TWYFORD COMETS FC U13 BLUES U13 20 1741 1779 1784 0 5304 2 17 9 2 1 0   265.200   0 0 0
FINCHAMPSTEAD U13 TITANS U13 19 1565 1732 1740 0 5037 1 15 4 1 3 0   265.105   0 0 0
WOODLEY UNITED U13 TYPHOONS U13 18 1576 1581 1581 0 4738 2 14 1 0 2 2   263.222   0 0 0
CAVERSHAM AFC U13 TIGERS U13 18 1565 1605 1565 0 4735 3 12 1 3 3 0   263.056   0 0 0
NPL YOUTH U13 GALAXY U13 21 1859 1827 1873 -40 5519 0 18 1 0 3 0   262.810   2 0 0
FC BRACKNELL U13 ROYALS U13 19 1715 1554 1735 -20 4984 0 18 0 0 1 0   262.316   1 0 0
SHINFIELD RANGERS U13 U13 20 1780 1735 1750 -40 5225 2 15 0 1 3 1   261.250   2 0 0
WOODLEY WANDERERS AND YOUTH U13 HAWKS U13 19 1630 1730 1585 0 4945 0 18 1 0 1 0   260.263   0 0 0
COOKHAM DEAN YOUTH U13 U13 19 1610 1690 1625 0 4925 1 15 1 1 3 0   259.211   0 0 0
GODALMING TOWN FC U13 U13 20 1705 1760 1730 -20 5175 4 12 0 4 4 0   258.750   1 0 0
HEARTS OF TEDDLOTHIAN U13 SPITFIRES U13 23 2045 1935 1956 0 5936 2 14 0 1 7 1   258.087   0 0 0
SANDHURST FC U13 ROVERS U13 22 1856 1931 1881 0 5668 0 18 0 0 4 0   257.636   0 0 0
CAVERSHAM AFC U13 WOLVES U13 8 675 700 700 -20 2055 2 5 0 2 1 0   256.875   1 0 0
PINEWOOD U13 PANTHERS U13 15 1260 1275 1290 0 3825 2 9 1 1 4 1   255.000   0 0 0
MAIDENHEAD BOYS & GIRLS U13 MISSILES U13 19 1595 1645 1560 0 4800 2 15 0 1 2 1   252.632   0 0 0
WOODLEY UNITED U13 CYCLONES U13 21 1750 1755 1800 0 5305 2 18 0 1 1 1   252.619   0 0 0
SPENCERS WOOD U13 VIPERS U13 17 1400 1434 1455 0 4289 1 13 2 0 3 1   252.294   0 0 0
HARTS OF BRACKNELL U13 COLTS U13 21 1800 1750 1740 0 5290 0 16 0 0 5 0   251.905   0 0 0
AFC READING U13 EAGLES U13 20 1611 1706 1706 0 5023 4 14 2 4 2 0   251.150   0 0 0
BINFIELD U13 PUMAS U13 21 1655 1715 1822 0 5192 3 15 4 3 3 0   247.238   0 0 0
OLD WINDSOR TIGERS U13 BLACKS U13 21 1711 1765 1715 0 5191 4 15 1 3 2 1   247.190   0 0 0
GORING ROBINS U13 REDS U13 20 1636 1656 1627 0 4919 3 14 4 2 3 1   245.950   0 0 0
ROTHERFIELD UNITED U13 LIONS U13 20 1628 1662 1638 -40 4888 4 12 2 4 4 0   244.400   2 0 0
AFC DUKES U13 U13 20 1639 1645 1634 -40 4878 0 18 1 0 2 0   243.900   0 1 0
MAIDENHEAD UNITED CT U13 JUNIORS WHITES U13 19 1480 1565 1588 0 4633 4 12 0 4 3 0   243.842   0 0 0
WOODLEY UNITED U13 SPITFIRES U13 20 1625 1625 1640 -40 4850 4 14 0 2 2 2   242.500   2 0 0
CAMBERLEY TOWN YOUTH U13 REBELS EBFA U13 20 1581 1586 1677 0 4844 2 17 4 1 1 1   242.200   0 0 0
SANDHURST FC U13 RANGERS U13 19 1500 1550 1536 0 4586 4 12 0 2 3 2   241.368   0 0 0
ELDON CELTIC JUNIORS U13 LIONS U13 23 1892 1767 1857 -20 5496 1 16 2 1 6 0   238.957   1 0 0
ROTHERFIELD UNITED U13 TIGERS U13 17 1343 1358 1349 0 4050 6 10 0 6 1 0   238.235   0 0 0
CAVERSHAM AFC U13 JAGUARS U13 18 1402 1446 1436 0 4284 3 12 1 2 3 1   238.000   0 0 0
WOKINGHAM & EMMBROOK U13 LIONS U13 20 1596 1599 1545 0 4740 3 16 2 2 1 1   237.000   0 0 0
FINCHAMPSTEAD U13 TORNADOS U13 18 1363 1449 1436 0 4248 3 12 3 3 3 0   236.000   0 0 0
MAIDENHEAD BOYS & GIRLS U13 BULLETS U13 19 1443 1485 1530 -20 4438 4 14 0 3 1 1   233.579   1 0 0
AFC READING U13 HURRICANES U13 21 1486 1740 1603 0 4829 4 13 1 4 4 0   229.952   0 0 0
BINFIELD U13 CELTICS U13 23 1714 1718 1715 0 5147 7 14 3 4 2 3   223.783   0 0 0
CURLEY PARK RANGERS U13 LIONS U13 14 999 1033 1100 0 3132 3 9 0 1 2 2   223.714   0 0 0
ASCOT UNITED U13 ATHLETIC U13 18 1302 1302 1257 0 3861 7 10 2 5 1 2   214.500   0 0 0
AFC HENLEY U13 HOTSPUR U13 20 1355 1444 1431 0 4230 6 10 7 4 4 2   211.500   0 0 0
HAWLEY YOUTH U13 COLTS U13 20 1366 1500 1415 -120 4161 3 15 0 1 2 2   208.050   4 1 0
WOKINGHAM & EMMBROOK U13 SUMAS JUNIORS U13 20 1349 1367 1431 0 4147 9 7 1 9 4 0   207.350   0 0 0
BLACK PANTHER DONS FC U13 U13 21 1555 1310 1545 -60 4350 5 13 0 3 3 2   207.143   3 0 0
FC BRACKNELL U13 U13 17 1129 1181 1230 -60 3480 4 12 3 4 1 0   204.706   1 1 0
TWYFORD COMETS FC U13 REDS U13 16 1090 1070 1077 0 3237 6 10 2 3 0 3   202.313   0 0 0
SOUTH READING U13 U13 16 1149 1043 1025 0 3217 2 10 0 0 4 2   201.063   0 0 0
AFC CHARVIL U13 WARGRAVE TIGERS U13 20 1240 1275 1255 0 3770 9 9 1 6 2 3   188.500   0 0 0
PANGBOURNE YOUTH U13 RED KITES U13 15 890 841 910 0 2641 9 4 0 7 2 2   176.067   0 0 0
HARTS OF BRACKNELL U13 BLADES U13 20 1125 1245 1150 -40 3480 11 8 0 9 1 2   174.000   2 0 0
FINCHAMPSTEAD U13 PHANTOMS U13 20 1147 1183 1117 0 3447 13 7 1 11 0 2   172.350   0 0 0
PANGBOURNE YOUTH U13 EAGLES U13 19 1065 1109 1090 0 3264 12 6 0 9 1 3   171.789   0 0 0
WINDSOR & ETON FC U13 FALCONS BLACKS U13 22 1143 1221 1138 0 3502 15 7 0 12 0 3   159.182   0 0 0
EPC DEVELOPMENT CLUB U13 REDS U13 18 879 913 924 0 2716 15 3 1 15 0 0   150.889   0 0 0
HEARTS OF TEDDLOTHIAN U13 HURRICANES U13 17 708 751 753 0 2212 15 1 1 13 1 2   130.118   0 0 0
WINDSOR & ETON FC U13 FALCONS GREEN U13 21 836 836 781 0 2453 20 1 1 16 0 4   116.810   0 0 0
CAVERSHAM AFC U13 GATORS U13 22 729 798 796 0 2323 22 0 0 17 0 5   105.591   0 0 0
BOURNE END JUNIOR SPORTS CLUB U13 JETS U13 23 755 800 790 0 2345 23 0 0 16 0 7   101.957   0 0 0
Respect Team Name Age
Group
Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
FA WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Fine Should be £20/£10 Each Fixture) Both Teams Submitted TM&RR TM&RR Submitted Late Minus 10% of Opposition Marks  No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Awarded Marks - 3x100 Both Teams No TM&RR Submited Both Team Get Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Each)
WGS
Sending Offs
(-40 pts Each)
WGS
Misconducts
(-50 pts Each)

 

News

 
EBFA LOGO