Fair Play

 
themed image
 

News

EBFA Next Meeting- Pre-Season/SGM

12-Sep-24

Garth Auditorium,

Garth Hill College, Bull Lane,  Bracknell,

RG42 2AD

8:00pm to 09:55pm.

 


 

EBFA Respect U12s 2023/2024 (Sep-2023 to Apr-2024)

 

.

Respect Team Name Age
Group
Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
FA WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Fine Should be £20/£10 Each Fixture) Both Teams Submitted TM&RR TM&RR Submitted Late Minus 10% of Opposition Marks  No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Awarded Marks - 3x100 Both Teams No TM&RR Submited Both Team Get Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Each)
WGS
Sending Offs
(-40 pts Each)
WGS
Misconducts
(-50 pts Each)
ELDON CELTIC JUNIORS U12 PANTHERS U12 11 1075 1094 1089 0 3258 0 10 0 0 1 0   296.182   0 0 0
COOKHAM DEAN YOUTH U12 U12 18 1764 1773 1749 0 5286 0 13 0 0 5 0   293.667   0 0 0
CAVERSHAM AFC U12 COBRAS U12 11 1074 1054 1074 0 3202 0 9 0 0 2 0   291.091   0 0 0
AFC READING U12 FALCONS U12 15 1435 1470 1480 -20 4365 0 12 0 0 3 0   291.000   1 0 0
FINCHAMPSTEAD U12 VIPERS U12 20 1900 1960 1955 0 5815 0 14 0 0 6 0   290.750   0 0 0
ASCOT UNITED U12 ACES U12 19 1790 1840 1835 0 5465 0 17 0 0 2 0   287.632   0 0 0
WARGRAVE WOLVES U12 STRIPES U12 20 1898 1901 1951 0 5750 0 13 1 0 7 0   287.500   0 0 0
LAUREL PARK U12 TORNADOES U12 23 2220 2135 2250 0 6605 0 19 0 0 4 0   287.174   0 0 0
TEDDINGTON ATHLETIC U12 SCORPIONS U12 21 2005 2005 2000 0 6010 1 17 1 1 3 0   286.190   0 0 0
CAVERSHAM TRENTS U12 GOLDS U12 23 2095 2215 2265 -20 6555 0 15 0 0 8 0   285.000   1 0 0
EVERSLEY & CALIFORNIA YOUTH U12 COBRAS U12 20 1865 1935 1895 0 5695 1 15 1 1 4 0   284.750   0 0 0
WINDSOR & ETON FC U12 RAVENS GREEN U12 16 1494 1519 1539 0 4552 1 13 0 1 2 0   284.500   0 0 0
EVERSLEY & CALIFORNIA YOUTH U12 VIPERS U12 17 1590 1620 1625 0 4835 0 17 0 0 0 0   284.412   0 0 0
ASHRIDGE PARK U12 ROYALS U12 14 1331 1310 1320 0 3961 1 11 1 1 2 0   282.929   0 0 0
BURGHFIELD U12 RAIDERS U12 23 2065 2190 2205 0 6460 0 23 1 0 0 0   280.870   0 0 0
BURGHFIELD U12 VIPERS U12 20 1840 1916 1860 0 5616 0 19 5 0 1 0   280.800   0 0 0
WOODLEY SAINTS U12 WILDCATS U12 21 1965 1960 1970 0 5895 1 12 0 0 8 1   280.714   0 0 0
NPL YOUTH U12 ROCKETS U12 22 2050 2070 2045 0 6165 0 15 0 0 7 0   280.227   0 0 0
READING CITY FC U12 UNITED U12 18 1675 1660 1690 0 5025 0 18 0 0 0 0   279.167   0 0 0
CAVERSHAM TRENTS U12 STRIPES U12 14 1283 1307 1317 0 3907 0 14 6 0 0 0   279.071   0 0 0
BERKS COUNTY U12 GALAXY U12 13 1154 1209 1264 0 3627 0 11 1 0 2 0   279.000   0 0 0
BERKS COUNTY U12 PYTHONS U12 21 1825 2005 2006 0 5836 0 19 1 0 2 0   277.905   0 0 0
PINEWOOD U12 PIRANHAS U12 19 1721 1795 1763 0 5279 1 18 1 1 0 0   277.842   0 0 0
LAUREL PARK U12 HURRICANES U12 20 1815 1850 1840 0 5505 1 17 0 0 2 1   275.250   0 0 0
HEARTS OF TEDDLOTHIAN U12 CHEETAHS U12 23 2075 2075 2175 0 6325 1 19 3 1 3 0   275.000   0 0 0
SHINFIELD RANGERS U12 ROVERS U12 14 1280 1290 1280 0 3850 1 13 0 0 0 1   275.000   0 0 0
EVERSLEY & CALIFORNIA YOUTH U12 FALCONS U12 17 1600 1605 1446 0 4651 0 15 0 0 2 0   273.588   0 0 0
FC BRACKNELL U12 YOUTH U12 23 2100 2110 2080 0 6290 1 13 0 1 9 0   273.478   0 0 0
FC BRACKNELL U12 U12 21 1885 1920 1964 -40 5729 1 15 0 1 5 0   272.810   2 0 0
MOOR MEAD U12 MAVERICKS U12 18 1655 1640 1614 0 4909 0 16 0 0 2 0   272.722   0 0 0
EVERSLEY & CALIFORNIA YOUTH U12 PHOENIX U12 21 1940 1870 1920 -20 5710 1 16 0 0 4 1   271.905   1 0 0
ASHRIDGE PARK U12 ROVERS U12 20 1819 1785 1844 -20 5428 1 15 0 0 4 1   271.400   1 0 0
BINFIELD U12 HEAT U12 19 1677 1771 1686 0 5134 0 18 1 0 1 0   270.211   0 0 0
TWYFORD COMETS FC U12 PANTHERS U12 20 1675 1848 1858 0 5381 1 13 1 1 6 0   269.050   0 0 0
BRACKNELL CAVALIERS U12 SAINTS U12 21 1855 1885 1925 -20 5645 1 18 0 0 2 1   268.810   1 0 0
CAVERSHAM TRENTS U12 BLUES U12 16 1415 1394 1464 0 4273 0 14 0 0 2 0   267.063   0 0 0
PINEWOOD U12 PYTHONS U12 21 1883 1833 1883 0 5599 2 12 0 0 7 2   266.619   0 0 0
ASCOT UNITED U12 ROYALS U12 19 1677 1720 1662 0 5059 1 13 1 1 5 0   266.263   0 0 0
BERKS ELITE FC U12 DIAMONDS U12 14 1255 1200 1270 0 3725 2 10 0 2 2 0   266.071   0 0 0
WINNERSH RANGERS U12 JETS U12 18 1585 1530 1665 0 4780 0 18 0 0 0 0   265.556   0 0 0
WHITEGROVE & WARFIELD FC U12 SHARKS U12 23 2025 2065 1995 0 6085 1 17 1 0 5 1   264.565   0 0 0
WARGRAVE WOLVES U12 BLACKS U12 21 1830 1855 1855 0 5540 2 13 0 1 6 1   263.810   0 0 0
WOODLEY SAINTS U12 HYENAS U12 20 1756 1711 1761 0 5228 1 15 7 1 4 0   261.400   0 0 0
MAIDENHEAD UNITED CT U12 JUNIORS BLACKS U12 21 1786 1870 1831 0 5487 2 18 2 2 1 0   261.286   0 0 0
SHINFIELD RANGERS U12 U12 20 1741 1721 1761 0 5223 1 18 2 1 1 0   261.150   0 0 0
WOODLEY UNITED U12 ROYALS U12 16 1290 1465 1410 0 4165 0 13 0 0 3 0   260.313   0 0 0
AFC HENLEY U12 HARRIERS U12 9 780 780 780 0 2340 2 7 1 2 0 0   260.000   0 0 0
BURGHFIELD U12 BEARS U12 22 1890 1925 1905 0 5720 2 18 0 1 2 1   260.000   0 0 0
ROTHERFIELD UNITED U12 HORNETS U12 23 1989 1989 1994 0 5972 4 17 0 3 2 1   259.652   0 0 0
BRACKNELL ATHLETIC U12 ROYALS U12 20 1795 1657 1776 -40 5188 0 14 0 0 6 0   259.400   0 1 0
BINFIELD U12 FIRE U12 19 1620 1615 1680 0 4915 1 18 0 0 0 1   258.684   0 0 0
ASCOT UNITED U12 SAINTS U12 7 593 598 600 0 1791 1 6 0 0 0 1   255.857   0 0 0
AFC HENLEY U12 HURRICANES U12 25 2100 2148 2148 0 6396 3 16 2 1 6 2   255.840   0 0 0
WARGRAVE WOLVES U12 REDS U12 12 1020 1010 1019 0 3049 2 10 0 2 0 0   254.083   0 0 0
WHITEGROVE & WARFIELD FC U12 STINGRAYS U12 21 1725 1765 1845 0 5335 2 17 1 1 2 1   254.048   0 0 0
AFC HENLEY U12 HORNETS U12 20 1671 1704 1694 0 5069 3 17 6 3 0 0   253.450   0 0 0
HAWLEY YOUTH U12 COLTS U12 19 1620 1506 1685 0 4811 0 17 0 0 2 0   253.211   0 0 0
PINEWOOD U12 PANTHERS U12 20 1636 1681 1741 0 5058 1 19 1 0 0 1   252.900   0 0 0
REEVES RANGERS U12 BLUE U12 19 1588 1595 1610 0 4793 4 13 0 3 2 1   252.263   0 0 0
PINEWOOD U12 POLECATS U12 20 1670 1725 1725 -80 5040 2 16 0 1 2 1   252.000   0 2 0
PROCISION U12 READING PREDATORS U12 10 838 838 838 0 2514 2 7 0 1 1 1   251.400   0 0 0
WEST BYFLEET SCORPIONS U12 U12 18 1425 1524 1489 0 4438 2 14 1 0 2 2   246.556   0 0 0
WOODLEY WANDERERS AND YOUTH U12 PREDATORS U12 23 1900 1820 1950 0 5670 2 18 2 0 3 2   246.522   0 0 0
OLD WINDSOR TIGERS U12 BLACKS U12 21 1630 1755 1740 0 5125 2 17 0 1 2 1   244.048   0 0 0
CAVERSHAM TRENTS U12 WHITES U12 20 1607 1627 1642 0 4876 4 15 1 3 1 1   243.800   0 0 0
PINEWOOD U12 PUMAS U12 23 1865 1776 1960 0 5601 2 16 0 0 5 2   243.522   0 0 0
FC BRACKNELL U12 ROYALS U12 21 1674 1784 1655 0 5113 1 17 0 1 3 0   243.476   0 0 0
FINCHAMPSTEAD U12 COBRAS U12 12 962 958 1002 -20 2902 1 9 1 0 2 1   241.833   1 0 0
WINDSOR & ETON FC U12 RAVENS GOLD U12 20 1526 1615 1670 0 4811 3 16 0 1 1 2   240.550   0 0 0
WOODLEY WANDERERS AND YOUTH U12 ZEBRAS BLUE U12 19 1504 1515 1477 0 4496 4 14 3 2 1 2   236.632   0 0 0
HEARTS OF TEDDLOTHIAN U12 PUMAS U12 15 1169 1180 1193 0 3542 3 10 4 2 2 1   236.133   0 0 0
PINEWOOD U12 PANDAS U12 15 1185 1120 1190 0 3495 4 10 1 2 1 2   233.000   0 0 0
WOODLEY UNITED U12 TYPHOONS U12 19 1474 1441 1495 0 4410 5 12 3 3 2 2   232.105   0 0 0
AFC READING U12 TORNADOES U12 19 1402 1572 1463 -40 4397 1 15 1 0 3 1   231.421   0 1 0
MAIDENHEAD UNITED CT U12 JUNIORS GALAXY U12 22 1602 1737 1752 0 5091 4 14 2 2 4 2   231.409   0 0 0
BRACKNELL CAVALIERS U12 COLTS U12 22 1664 1700 1683 0 5047 5 15 3 4 2 1   229.409   0 0 0
BRACKNELL ATHLETIC U12 HURRICANES U12 9 670 680 680 0 2030 3 6 2 2 0 1   225.556   0 0 0
PINEWOOD U12 PREDATORS U12 19 1396 1418 1464 0 4278 5 12 6 3 2 2   225.158   0 0 0
WOODLEY UNITED U12 SPITFIRES U12 20 1421 1468 1560 0 4449 5 14 1 3 1 2   222.450   0 0 0
WINNERSH RANGERS U12 HURRICANES U12 20 1470 1445 1460 0 4375 6 12 0 4 2 2   218.750   0 0 0
WOODLEY UNITED U12 KESTRELS U12 22 1546 1615 1555 0 4716 5 15 1 2 2 3   214.364   0 0 0
READING CITY FC U12 U12 22 1480 1444 1520 0 4444 9 9 1 6 4 3   202.000   0 0 0
ASCOT UNITED U12 REBELS U12 18 1195 1255 1308 -140 3618 7 11 0 5 0 2   201.000   2 0 2
ASCOT UNITED U12 COLTS U12 19 1203 1215 1230 0 3648 10 7 1 8 2 2   192.000   0 0 0
MOOR MEAD U12 MANTAS U12 24 1413 1505 1500 0 4418 12 9 1 7 3 5   184.083   0 0 0
AFC NEWBURY BOYS AND GIRLS U12 U12 18 1005 995 1030 0 3030 13 5 0 11 0 2   168.333   0 0 0
BRACKNELL ATHLETIC U12 TORNADOES U12 19 935 1024 935 0 2894 12 6 0 9 1 3   152.316   0 0 0
BURNHAM JUNIOR U12 BLUES U12 22 1023 1126 1078 0 3227 14 7 1 9 1 5   146.682   0 0 0
HEARTS OF TEDDLOTHIAN U12 LIONS U12 15 710 726 738 0 2174 12 3 0 9 0 3   144.933   0 0 0
SPENCERS WOOD U12 BUZZARDS U12 22 965 1108 1064 0 3137 16 5 2 11 1 5   142.591   0 0 0
AFC READING U12 MOHAWKS U12 10 430 471 483 -20 1364 9 1 1 8 0 1   136.400   1 0 0
CROWTHORNE FOOTBALL CLUB U12 CROWS U12 20 868 880 891 0 2639 19 1 0 17 0 2   131.950   0 0 0
EPC DEVELOPMENT CLUB U12 WHITES U12 21 835 980 900 0 2715 14 6 0 8 1 6   129.286   0 0 0
WINDSOR & ETON FC U12 RAVENS BLACK U12 18 741 738 745 -40 2184 18 0 0 15 0 3   121.333   2 0 0
EPC DEVELOPMENT CLUB U12 REDS U12 20 708 731 735 0 2174 20 0 0 16 0 4   108.700   0 0 0
HARTS OF BRACKNELL U12 TORNADOS U12 21 763 743 773 -40 2239 17 3 3 10 1 7   106.619   2 0 0
Respect Team Name Age
Group
Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
FA WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Fine Should be £20/£10 Each Fixture) Both Teams Submitted TM&RR TM&RR Submitted Late Minus 10% of Opposition Marks  No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Awarded Marks - 3x100 Both Teams No TM&RR Submited Both Team Get Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Each)
WGS
Sending Offs
(-40 pts Each)
WGS
Misconducts
(-50 pts Each)

 

 

 

News

 
EBFA LOGO