Fair Play

 
themed image
 

News

EBFA Next Meeting- AGM

16-Jul-24 Garth Hill College, Bull Lane,  Bracknell, RG42 2AD 7:30pm

 


 

EBFA Respect U11s 2022/2023 (Sep-2022 to Apr-2023)

 

.

Respect Team Name AG Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Dine £20/£10 Each) Both Teams Submitted TM&RR No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Marks - 3x100 Both Teams No TM&RR Submitted Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Ea)
WGS
Sending Offs
(-40 pts Ea)
WGS
Misconducts
(-50 pts Ea)
Hearts Of Teddlothian U11 Cheetahs U11 21 2035 2035 2035 0 6105 1 19 1 1 0   290.7142857   0 0 0
Burghfield U11 Vipers U11 20 1940 1915 1950 0 5805 0 20 0 0 0   290.25   0 0 0
Ascot United U11 Royals U11 23 2210 2200 2240 0 6650 1 18 1 4 0   289.1304348   0 0 0
AFC Henley U11 Hurricanes U11 23 2180 2180 2200 0 6560 1 20 1 2 0   285.2173913   0 0 0
Eversley & California Youth U11 Falcons U11 20 1885 1945 1865 0 5695 1 17 1 2 0   284.75   0 0 0
Eversley & California Youth U11 Phoenix U11 22 2070 2090 2080 0 6240 1 20 0 1 1   283.6363636   0 0 0
Cookham Dean Youth U11 U11 22 2075 2095 2045 0 6215 1 19 0 2 1   282.5   0 0 0
Eversley & California Youth U11 Cobras U11 22 2065 2069 2069 0 6203 1 21 0 0 1   281.9545455   0 0 0
Teddington Athletic U11 Scorpions U11 18 1670 1680 1680 0 5030 1 17 0 0 1   279.4444444   0 0 0
Wargrave Wolves U11 Stripes U11 21 1945 1970 1950 0 5865 1 19 0 1 1   279.2857143   0 0 0
Wargrave Wolves U11 Blacks U11 23 2085 2120 2180 0 6385 1 20 0 2 1   277.6086957   0 0 0
Pinewood U11 Piranhas U11 23 2094 2159 2119 0 6372 1 20 0 2 1   277.0434783   0 0 0
Eldon Celtic Juniors U11 Lions U11 23 2110 2125 2135 0 6370 3 17 3 3 0   276.9565217   0 0 0
Hearts of Teddlothian U11 Lions U11 20 1835 1850 1850 0 5535 1 17 0 2 1   276.75   0 0 0
Finchampstead U11 Cobras U11 21 1905 1929 1959 0 5793 1 18 0 2 1   275.8571429   0 0 0
Woodley United U11 Tornadoes U11 21 1885 1935 1945 0 5765 1 17 0 3 1   274.5238095   0 0 0
NPL Youth U11 Cosmos U11 21 1880 1943 1933 0 5756 2 19 1 0 1   274.0952381   0 0 0
Rotherfield United U11 Hornets U11 20 1790 1840 1850 0 5480 1 18 0 1 1   274   0 0 0
Woodley United U11 Mohawks U11 20 1826 1826 1826 0 5478 2 16 2 2 0   273.9   0 0 0
Laurel Park U11 Hurricanes U11 21 1870 1975 1900 0 5745 1 19 0 1 1   273.5714286   0 0 0
Shinfield Rangers U11 U11 19 1705 1730 1740 0 5175 2 16 1 1 1   272.3684211   0 0 0
Woodley Saints U11 Wildcats U11 20 1799 1819 1809 0 5427 3 17 3 0 0   271.35   0 0 0
AFC Henley U11 Hotspur U11 19 1711 1686 1751 0 5148 2 17 2 0 0   270.9473684   0 0 0
Pinewood U11 Polarbears U11 23 2105 2030 2080 0 6215 1 21 0 1 1   270.2173913   0 0 0
FC Bracknell U11 U11 22 1975 2015 1935 0 5925 2 18 1 2 1   269.3181818   0 0 0
Ascot United U11 Saints U11 19 1670 1745 1685 0 5100 2 15 2 2 0   268.4210526   0 0 0
Burghfield U11 Bears U11 21 1800 1940 1895 0 5635 1 20 1 0 0   268.3333333   0 0 0
Maidenhead United CT U11 Juniors Blacks U11 22 1930 2005 1955 0 5890 2 19 1 1 1   267.7272727   0 0 0
Eversley & California Youth U11 Vipers U11 22 1966 1945 1975 0 5886 2 20 1 0 1   267.5454545   0 0 0
Ashridge Park U11 Royals U11 20 1780 1780 1790 0 5350 3 14 2 3 1   267.5   0 0 0
Burghfield U11 Raiders U11 22 1920 2015 1940 0 5875 2 18 1 2 1   267.0454545   0 0 0
FC Woodley Zebras U11 Blue U11 23 2015 2050 2050 0 6115 3 15 2 5 1   265.8695652   0 0 0
Finchampstead U11 Vipers U11 23 2035 2035 2035 0 6105 2 20 1 1 1   265.4347826   0 0 0
AFC Henley U11 Hornets U11 22 1935 1929 1940 0 5804 2 18 1 2 1   263.8181818   0 0 0
Woodley United U11 Typhoons U11 22 1924 1909 1945 0 5778 2 19 1 1 1   262.6363636   0 0 0
Pinewood U11 Pumas U11 23 1985 2020 2015 0 6020 3 19 1 1 2   261.7391304   0 0 0
Binfield U11 Heat U11 19 1644 1679 1644 0 4967 3 15 2 1 1   261.4210526   0 0 0
Spencers Wood U11 Hawks U11 21 1780 1880 1820 0 5480 2 17 1 2 1   260.952381   0 0 0
Caversham Trents U11 Blues U11 22 1948 1850 1933 0 5731 3 19 3 0 0   260.5   0 0 0
Hearts of Teddlothian U11 Pumas U11 24 2068 2080 2088 0 6236 3 17 2 4 1   259.8333333   0 0 0
Woodley Saints U11 Hyenas U11 22 1895 1915 1905 0 5715 3 17 1 2 2   259.7727273   0 0 0
Burnham Junior U11 Cougars Blue U11 24 2056 2046 2096 0 6198 2 21 1 1 1   258.25   0 0 0
Old Windsor Tigers U11 Blacks U11 21 1795 1824 1797 0 5416 4 15 3 2 1   257.9047619   0 0 0
Windsor Youth U11 Ravens Yellows U11 24 2024 2084 2064 0 6172 3 21 1 0 2   257.1666667   0 0 0
Pinewood U11 Pandas U11 22 1881 1881 1881 0 5643 5 16 4 1 1   256.5   0 0 0
EPC Development Club U11 Whites U11 22 1890 1895 1855 0 5640 3 16 3 3 0   256.3636364   0 0 0
FC Bracknell U11 Royals U11 24 2030 2100 2070 -50 6150 3 20 1 1 2   256.25   0 0 1
Laurel Park U11 Tornadoes U11 22 1895 1855 1870 0 5620 3 18 2 1 1   255.4545455   0 0 0
Pinewood U11 Panthers U11 25 2134 2094 2144 0 6372 4 20 2 1 2   254.88   0 0 0
Woodley United U11 Kestrels U11 21 1715 1775 1845 0 5335 3 18 2 0 1   254.047619   0 0 0
Whitegrove & Warfield FC U11 Sharks U11 22 1805 1924 1845 0 5574 1 21 0 0 1   253.3636364   0 0 0
West Byfleet Scorpions U11 U11 24 1984 2042 2037 0 6063 3 20 1 1 2   252.625   0 0 0
Shinfield Rangers U11 Rovers U11 22 1795 1885 1875 0 5555 3 16 2 3 1   252.5   0 0 0
Ascot United U11 Colts U11 19 1570 1600 1610 0 4780 4 13 3 2 1   251.5789474   0 0 0
Whitegrove & Warfield FC U11 Stingrays U11 24 1970 2060 2003 0 6033 3 18 1 3 2   251.375   0 0 0
Hearts of Teddlothian U11 Tigers U11 18 1495 1505 1515 0 4515 4 11 3 3 1   250.8333333   0 0 0
Reading City FC U11 United U11 23 1913 1960 1883 0 5756 2 20 1 1 1   250.2608696   0 0 0
Windsor Youth U11 Ravens Reds U11 22 1769 1866 1867 0 5502 5 14 4 3 1   250.0909091   0 0 0
Westwood Wanderers U11 U11 24 1950 1978 2060 0 5988 3 20 2 1 1   249.5   0 0 0
Pinewood U11 Pythons U11 21 1753 1738 1743 0 5234 5 14 4 2 1   249.2380952   0 0 0
Berks Elite FC U11 Diamonds U11 23 1910 1910 1860 0 5680 3 19 2 1 1   246.9565217   0 0 0
Wokingham & Emmbrook U11 Sumas U11 21 1745 1710 1730 0 5185 4 16 2 1 2   246.9047619   0 0 0
AFC Charvil U11 U11 19 1550 1540 1600 0 4690 4 11 2 4 2   246.8421053   0 0 0
Winnersh Rangers U11 Jets U11 21 1665 1660 1855 0 5180 1 20 0 0 1   246.6666667   0 0 0
Binfield U11 Fire U11 22 1758 1803 1840 0 5401 4 14 2 4 2   245.5   0 0 0
Pinewood U11 Polecats U11 21 1704 1693 1748 0 5145 4 17 2 0 2   245   0 0 0
Ascot United U11 Aces U11 22 1806 1815 1765 0 5386 2 18 0 2 2   244.8181818   0 0 0
FC Bracknell U11 Youth U11 21 1695 1705 1730 0 5130 3 16 1 2 2   244.2857143   0 0 0
Ashridge Park U11 Rovers U11 21 1660 1713 1660 0 5033 4 15 2 2 2   239.6666667   0 0 0
Twyford Comets FC U11 Thunderbolts U11 22 1725 1738 1780 0 5243 5 14 4 3 1   238.3181818   0 0 0
Woodley United U11 Royals U11 23 1766 1878 1834 0 5478 3 18 0 2 3   238.173913   0 0 0
Darby Green and Potley Youth U11 Strikers U11 21 1643 1663 1688 0 4994 4 16 2 1 2   237.8095238   0 0 0
Harts of Bracknell U11 Tornados U11 21 1669 1663 1659 0 4991 6 12 5 3 1   237.6666667   0 0 0
Berks County U11 Galaxy U11 23 1750 1835 1825 0 5410 4 18 2 1 2   235.2173913   0 0 0
Bracknell Athletic U11 Royals U11 23 1833 1855 1718 0 5406 4 17 3 2 1   235.0434783   0 0 0
Bracknell Cavaliers U11 Saints U11 24 1837 1882 1900 0 5619 5 18 4 1 1   234.125   0 0 0
Reading City FC U11 U11 22 1739 1642 1764 0 5145 5 16 3 1 2   233.8636364   0 0 0
Berks County U11 Pythons U11 21 1580 1675 1655 0 4910 6 13 4 2 2   233.8095238   0 0 0
Wokingham & Emmbrook U11 Wolves U11 22 1741 1705 1672 0 5118 1 21 0 0 1   232.6363636   0 0 0
Eldon Celtic Juniors U11 Panthers U11 22 1668 1705 1698 0 5071 5 15 2 2 3   230.5   0 0 0
Windsor Youth U11 Ravens Whites U11 18 1348 1376 1388 0 4112 5 13 3 0 2   228.4444444   0 0 0
Bracknell Athletic U11 Tornadoes U11 22 1625 1643 1750 0 5018 6 14 4 2 2   228.0909091   0 0 0
Woodley United U11 Spitfires U11 21 1598 1573 1598 0 4769 6 14 3 1 3   227.0952381   0 0 0
Pinewood U11 Predators U11 21 1588 1603 1538 0 4729 5 13 2 3 3   225.1904762   0 0 0
Bracknell Cavaliers U11 Colts U11 22 1615 1660 1585 0 4860 7 10 4 5 3   220.9090909   0 0 0
Hawley Youth U11 Colts U11 22 1590 1595 1615 0 4800 4 17 0 1 4   218.1818182   0 0 0
Berks Elite FC U11 Black U11 13 950 930 950 0 2830 4 9 2 0 2   217.6923077   0 0 0
Maidenhead United CT U11 Juniors Galaxy U11 21 1500 1510 1560 0 4570 6 14 3 1 3   217.6190476   0 0 0
Farnborough FC Juniors U11 U11 8 560 580 600 0 1740 2 6 1 0 1   217.5   0 0 0
Wargrave Wolves U11 Reds U11 21 1470 1480 1480 0 4430 10 5 8 6 2   210.952381   0 0 0
NPL Youth U11 Rockets U11 22 1560 1515 1565 0 4640 10 6 8 6 2   210.9090909   0 0 0
Woodley Wanderers And Youth U11 Predators U11 22 1515 1570 1600 -50 4635 7 11 4 4 3   210.6818182   0 0 1
Spencers Wood U11 Buzzards U11 22 1471 1453 1473 0 4397 11 3 8 8 3   199.8636364   0 0 0
Twyford Comets FC U11 Panthers U11 17 1089 1094 1044 0 3227 8 8 7 1 1   189.8235294   0 0 0
Crowthorne Football Club U11 Crows U11 23 1295 1258 1256 0 3809 14 1 9 8 5   165.6086957   0 0 0
Ascot United U11 Racing U11 21 1155 1098 1160 0 3413 11 7 6 3 5   162.5238095   0 0 0
HAWLEY YOUTH U11 RAIDERS U11 4 100 100 100 0 300 3 1 0 0 3   75   0 0 0

 

 

 

News

 
EBFA LOGO