Fair Play

 
themed image
 

News

EBFA Next Meeting- Pre-Season/SGM

12-Sep-24

Garth Auditorium,

Garth Hill College, Bull Lane,  Bracknell,

RG42 2AD

8:00pm to 09:55pm.

 


 

EBFA Respect U11s 2023/2024 (Sep-2023 to May-2024)

 

.

Respect Team Name Age
Group
Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
FA WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Fine Should be £20/£10 Each Fixture) Both Teams Submitted TM&RR TM&RR Submitted Late Minus 10% of Opposition Marks  No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Awarded Marks - 3x100 Both Teams No TM&RR Submited Both Team Get Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Each)
WGS
Sending Offs
(-40 pts Each)
WGS
Misconducts
(-50 pts Each)
LAUREL PARK U11 HURRICANES U11 6 600 600 600 0 1800 0 4 0 0 2 0   300.000   0 0 0
ASHRIDGE PARK U11 U11 23 2033 1978 2025 0 6036 2 17 0 0 4 2   262.435   0 0 0
HEARTS OF TEDDLOTHIAN U11 MEERKATS U11 19 1635 1660 1675 0 4970 2 15 0 1 2 1   261.579   0 0 0
PINEWOOD U11 PIRANHAS U11 18 1550 1550 1550 0 4650 3 12 0 1 3 2   258.333   0 0 0
TWYFORD COMETS FC U11 BLUES U11 21 1795 1805 1805 0 5405 3 14 0 1 4 2   257.381   0 0 0
ASCOT UNITED U11 RACING U11 19 1590 1630 1630 0 4850 3 14 0 1 2 2   255.263   0 0 0
FINCHAMPSTEAD U11 GRIFFINS U11 22 1895 1835 1855 0 5585 3 16 0 0 3 3   253.864   0 0 0
ASCOT UNITED U11 RAIDERS U11 21 1740 1800 1740 0 5280 3 14 0 0 4 3   251.429   0 0 0
SHINFIELD RANGERS U11 RAPIDS U11 17 1415 1435 1415 0 4265 2 15 0 0 0 2   250.882   0 0 0
HEARTS OF TEDDLOTHIAN U11 EAGLES U11 16 1355 1324 1314 0 3993 2 14 2 0 0 2   249.563   0 0 0
SPENCERS WOOD U11 AVENGERS U11 21 1750 1740 1750 0 5240 3 16 3 0 2 3   249.524   0 0 0
ASCOT UNITED U11 ACES U11 22 1820 1830 1820 0 5470 4 15 1 1 3 3   248.636   0 0 0
BINFIELD U11 PANTHERS U11 20 1670 1650 1650 0 4970 3 13 1 0 4 3   248.500   0 0 0
SANDHURST FC U11 ROYALS U11 22 1828 1830 1778 0 5436 4 16 0 1 2 3   247.091   0 0 0
BRACKNELL CAVALIERS U11 SAINTS U11 21 1720 1750 1710 0 5180 3 15 1 0 3 3   246.667   0 0 0
WINDSOR & ETON FC U11 KITES REDS U11 21 1730 1715 1735 0 5180 3 12 0 0 6 3   246.667   0 0 0
TWYFORD COMETS FC U11 BLACKS U11 20 1634 1634 1664 0 4932 3 16 0 0 1 3   246.600   0 0 0
PINEWOOD U11 PYTHONS U11 17 1390 1390 1390 0 4170 3 13 1 0 1 3   245.294   0 0 0
DELAFORD COLTS U11 U11 23 1945 1960 1733 0 5638 3 15 0 0 5 3   245.130   0 0 0
PINEWOOD U11 POLECATS U11 18 1470 1480 1455 0 4405 3 13 0 0 2 3   244.722   0 0 0
PINEWOOD U11 PANDAS U11 18 1465 1470 1460 0 4395 3 13 1 0 2 3   244.167   0 0 0
PINEWOOD U11 POLARBEARS U11 22 1777 1798 1800 -20 5355 3 16 6 0 3 3   243.409   1 0 0
WARGRAVE WOLVES U11 BLACKS U11 21 1710 1690 1710 0 5110 3 13 2 0 5 3   243.333   0 0 0
PINEWOOD U11 PUMAS U11 22 1795 1725 1830 0 5350 3 16 0 0 3 3   243.182   0 0 0
HANWORTH VILLA U11 FURY U11 20 1610 1610 1640 0 4860 3 15 1 0 2 3   243.000   0 0 0
AFC HENLEY U11 HOTSHOTS U11 22 1735 1800 1805 0 5340 3 15 0 0 4 3   242.727   0 0 0
CAVERSHAM TRENTS U11 BLUES U11 20 1609 1599 1639 0 4847 3 13 0 0 4 3   242.350   0 0 0
HANWORTH VILLA U11 SPITFIRES U11 21 1670 1710 1695 0 5075 3 17 0 0 1 3   241.667   0 0 0
AFC HENLEY U11 HARRIERS U11 22 1791 1786 1725 0 5302 3 16 9 0 3 3   241.000   0 0 0
SANDHURST FC U11 REDS U11 20 1580 1610 1630 0 4820 3 17 0 0 0 3   241.000   0 0 0
WOODLEY SAINTS U11 HARRIERS U11 22 1760 1770 1760 0 5290 4 16 1 0 2 4   240.455   0 0 0
HEARTS OF TEDDLOTHIAN U11 COBRAS U11 19 1520 1520 1520 0 4560 3 15 0 0 1 3   240.000   0 0 0
HEARTS OF TEDDLOTHIAN U11 ROCKETS U11 18 1440 1440 1440 0 4320 3 12 0 0 3 3   240.000   0 0 0
SHINFIELD RANGERS U11 RAVENS U11 18 1455 1405 1460 0 4320 3 12 0 0 3 3   240.000   0 0 0
FINCHAMPSTEAD U11 PHOENIX U11 20 1595 1600 1580 0 4775 4 14 1 1 2 3   238.750   0 0 0
MAIDENHEAD UNITED CT U11 JUNIORS BLACKS U11 20 1525 1640 1610 0 4775 3 13 0 0 4 3   238.750   0 0 0
ASHRIDGE PARK U11 ROYALS U11 19 1538 1450 1525 0 4513 4 14 0 1 1 3   237.526   0 0 0
READING CITY FC U11 U11 18 1395 1435 1435 0 4265 3 14 1 0 1 3   236.944   0 0 0
SHINFIELD RANGERS U11 U11 13 1055 1020 1000 0 3075 2 9 0 0 2 2   236.538   0 0 0
BERKS COUNTY U11 BEARS U11 19 1481 1481 1501 0 4463 5 14 2 3 0 2   234.895   0 0 0
WESTWOOD WANDERERS U11 HOOPS U11 19 1440 1550 1455 0 4445 3 16 0 0 0 3   233.947   0 0 0
HANWORTH VILLA U11 HURRICANES U11 22 1748 1704 1694 0 5146 4 13 1 0 5 4   233.909   0 0 0
BERKS COUNTY U11 TIGERS U11 18 1390 1350 1440 0 4180 3 13 1 0 2 3   232.222   0 0 0
OLD WINDSOR TIGERS U11 REDS U11 18 1390 1395 1395 0 4180 4 14 0 1 0 3   232.222   0 0 0
BINFIELD U11 LIONS U11 20 1495 1565 1560 0 4620 4 14 0 0 2 4   231.000   0 0 0
PINEWOOD U11 PANTHERS U11 20 1520 1545 1555 0 4620 4 16 1 0 0 4   231.000   0 0 0
CAMBERLEY TOWN YOUTH U11 REBELS U11 20 1530 1530 1540 0 4600 3 17 0 0 0 3   230.000   0 0 0
ASCOT UNITED U11 CHARGERS U11 21 1660 1605 1556 0 4821 3 17 0 0 1 3   229.571   0 0 0
ARBORFIELD ACES U11 U11 19 1445 1465 1445 0 4355 4 15 0 0 0 4   229.211   0 0 0
WESTWOOD WANDERERS U11 U11 24 1828 1882 1767 0 5477 3 13 1 0 8 3   228.208   0 0 0
WHITEGROVE & WARFIELD FC U11 FALCONS U11 21 1555 1590 1625 0 4770 4 16 1 1 1 3   227.143   0 0 0
SHINFIELD RANGERS U11 ROYALS U11 19 1425 1445 1435 0 4305 4 13 0 0 2 4   226.579   0 0 0
NPL YOUTH U11 STARS U11 17 1240 1340 1285 -20 3845 3 11 0 0 3 3   226.176   1 0 0
ASCOT UNITED U11 COLTS U11 20 1510 1510 1490 0 4510 5 12 0 2 3 3   225.500   0 0 0
ASCOT UNITED U11 ROYALS U11 20 1515 1490 1505 0 4510 4 14 0 0 2 4   225.500   0 0 0
BRACKNELL CAVALIERS U11 COLTS U11 21 1555 1590 1580 0 4725 4 16 1 0 1 4   225.000   0 0 0
SHINFIELD RANGERS U11 RAIDERS U11 12 900 900 900 0 2700 3 8 0 0 1 3   225.000   0 0 0
MAIDENHEAD UNITED CT U11 JUNIORS MAGPIES U11 23 1703 1760 1685 0 5148 7 15 2 4 1 3   223.826   0 0 0
HAWLEY YOUTH U11 RAIDERS U11 21 1550 1600 1535 0 4685 4 15 0 0 2 4   223.095   0 0 0
FC BRACKNELL U11 BULLETS U11 19 1419 1457 1362 0 4238 4 13 2 1 2 3   223.053   0 0 0
AFC HENLEY U11 HOTSPUR U11 22 1658 1698 1509 0 4865 4 16 1 0 2 4   221.136   0 0 0
BURGHFIELD U11 TITANS U11 22 1580 1605 1585 0 4770 5 13 0 0 4 5   216.818   0 0 0
PINEWOOD U11 PREDATORS U11 22 1537 1601 1616 0 4754 5 16 2 0 1 5   216.091   0 0 0
CROWTHORNE FOOTBALL CLUB U11 EAGLES U11 12 860 870 860 0 2590 4 6 0 2 2 2   215.833   0 0 0
PROCISION U11 READING COPA'S U11 21 1480 1540 1510 0 4530 5 12 0 1 4 4   215.714   0 0 0
OLD WINDSOR TIGERS U11 BLACKS U11 20 1350 1455 1460 0 4265 6 12 2 3 2 3   213.250   0 0 0
WOODLEY SAINTS U11 ZEBRAS U11 21 1425 1458 1585 0 4468 5 16 1 2 0 3   212.762   0 0 0
HEARTS OF TEDDLOTHIAN U11 FALCONS U11 16 1105 1118 1173 0 3396 4 11 3 1 1 3   212.250   0 0 0
AFC READING U11 COMETS U11 19 1415 1370 1203 0 3988 5 12 1 2 2 3   209.895   0 0 0
PROCISION U11 READING PREDATORS U11 11 760 755 780 0 2295 3 4 0 0 4 3   208.636   0 0 0
WINNERSH RANGERS U11 FALCONS U11 20 1440 1230 1390 0 4060 5 13 0 2 2 3   203.000   0 0 0
WOKINGHAM & EMMBROOK U11 SUMAS U11 22 1430 1534 1470 0 4434 5 17 0 0 0 5   201.545   0 0 0
AFC READING U11 CAROLINA BELLES U11 19 1250 1250 1250 0 3750 9 9 0 5 1 4   197.368   0 0 0
AFC CHARVIL U11 U11 19 1230 1229 1240 0 3699 9 10 3 6 0 3   194.684   0 0 0
FC BRACKNELL U11 ARROWS U11 18 1077 1171 1182 0 3430 5 12 1 3 1 2   190.556   0 0 0
WOKINGHAM & EMMBROOK U11 WOLVES U11 21 1336 1309 1311 0 3956 8 9 1 3 4 5   188.381   0 0 0
AFC HENLEY U11 HURRICANES U11 22 1328 1333 1335 0 3996 10 9 3 5 3 5   181.636   0 0 0
MAIDENHEAD UNITED CT U11 JUNIORS INVADERS U11 19 1126 1138 1151 0 3415 10 8 1 6 1 4   179.737   0 0 0
PROCISION U11 READING SAMBA'S U11 20 1184 1164 1164 0 3512 8 11 0 3 1 5   175.600   0 0 0
ELDON CELTIC JUNIORS U11 LIONS U11 24 1336 1366 1313 0 4015 11 12 6 4 1 7   167.292   0 0 0
FC BRACKNELL U11 ROYALS U11 22 1198 1053 1073 0 3324 13 9 0 7 0 6   151.091   0 0 0
WINDSOR & ETON FC U11 KITES BLUES U11 20 1003 1005 1010 0 3018 14 6 2 9 0 5   150.900   0 0 0
MANORCROFT UNITED JUNIORS U11 HARRIERS U11 21 1100 987 1048 0 3135 14 5 2 9 2 5   149.286   0 0 0
BRACKNELL ATHLETIC U11 TIGERS U11 20 960 1003 990 0 2953 10 9 2 3 1 7   147.650   0 0 0
WINDSOR & ETON FC U11 KITES GOLD U11 16 690 700 732 0 2122 11 5 2 6 0 5   132.625   0 0 0
MOOR MEAD U11 TIGERS U11 21 883 900 900 0 2683 19 2 0 14 0 5   127.762   0 0 0
GORING ROBINS U11 REDS U11 21 826 843 843 0 2512 21 0 0 18 0 3   119.619   0 0 0
MOOR MEAD U11 TITANS U11 21 650 648 655 0 1953 21 0 0 14 0 7   93.000   0 0 0
EPC DEVELOPMENT CLUB U11 WHITES U11 25 668 605 688 0 1961 25 0 0 16 0 9   78.440   0 0 0
ZOOM FC U11 ATHLETICO MAIDENHEAD U11 20 468 465 470 0 1403 20 0 0 10 0 10   70.150   0 0 0
Respect Team Name Age
Group
Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
FA WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Fine Should be £20/£10 Each Fixture) Both Teams Submitted TM&RR TM&RR Submitted Late Minus 10% of Opposition Marks  No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Awarded Marks - 3x100 Both Teams No TM&RR Submited Both Team Get Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Each)
WGS
Sending Offs
(-40 pts Each)
WGS
Misconducts
(-50 pts Each)

 

 

 

News

 
EBFA LOGO