Fair Play

 
themed image
 

News

EBFA Next Meeting- AGM

15-Jul-24 Doubletree by Hilton St Anne’s Wokingham , RG40 1ST

8:00pm

 


 

EBFA Respect U10s 2023/2024 (Sep-2023 to May-2024)

 

.

 

 

Respect Team Name Age
Group
Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
FA WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Fine Should be £20/£10 Each Fixture) Both Teams Submitted TM&RR TM&RR Submitted Late Minus 10% of Opposition Marks  No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Awarded Marks - 3x100 Both Teams No TM&RR Submited Both Team Get Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Each)
WGS
Sending Offs
(-40 pts Each)
WGS
Misconducts
(-50 pts Each)
WINNERSH RANGERS U10 JAGUARS U10 21 2098 2095 2100 0 6293 0 16 0 0 5 0   299.667   0 0 0
LAUREL PARK U10 CYCLONES U10 16 1565 1590 1580 0 4735 0 8 0 0 8 0   295.938   0 0 0
SPENCERS WOOD U10 RAPTORS U10 19 1865 1875 1875 0 5615 0 13 1 0 6 0   295.526   0 0 0
MAIDENHEAD UNITED CT U10 JUNIORS ROCKETS U10 20 1935 1975 1980 0 5890 0 16 0 0 4 0   294.500   0 0 0
PROCISION U10 READING PREDATORS U10 20 1970 1980 1900 0 5850 0 15 0 0 5 0   292.500   0 0 0
SHINFIELD RANGERS U10 U10 20 1930 1950 1970 0 5850 0 16 0 0 4 0   292.500   0 0 0
FINCHAMPSTEAD U10 HAWKS U10 22 2144 2140 2145 0 6429 1 18 0 1 3 0   292.227   0 0 0
FINCHAMPSTEAD U10 FALCONS U10 21 2020 2055 2025 0 6100 0 17 0 0 4 0   290.476   0 0 0
SHINFIELD RANGERS U10 ROYALS U10 15 1480 1390 1480 0 4350 0 13 0 0 2 0   290.000   0 0 0
WINDSOR & ETON FC U10 KESTRELS YELLOWS U10 21 2025 2030 2025 0 6080 0 15 0 0 6 0   289.524   0 0 0
BERKS COUNTY U10 SAINTS U10 20 1922 1943 1923 0 5788 0 19 1 0 1 0   289.400   0 0 0
SPENCERS WOOD U10 RHINOS U10 19 1755 1830 1885 0 5470 0 18 0 0 1 0   287.895   0 0 0
PINEWOOD U10 PUMAS U10 17 1631 1631 1630 0 4892 0 14 2 0 3 0   287.765   0 0 0
WARGRAVE WOLVES U10 REDS U10 23 2200 2215 2200 0 6615 0 16 1 0 7 0   287.609   0 0 0
PINEWOOD U10 PREDATORS U10 20 1885 1955 1909 0 5749 0 16 0 0 4 0   287.450   0 0 0
AFC HENLEY U10 HURRICANES U10 22 2088 2060 2148 0 6296 0 20 0 0 2 0   286.182   0 0 0
FC BRACKNELL U10 ROYALS U10 17 1580 1623 1625 0 4828 1 12 1 1 4 0   284.000   0 0 0
BERKS COUNTY U10 MAVERICKS U10 19 1810 1825 1755 0 5390 0 15 0 0 4 0   283.684   0 0 0
FC BRACKNELL U10 COLTS U10 18 1644 1744 1709 0 5097 0 12 4 0 6 0   283.167   0 0 0
BERKS COUNTY U10 SNAKES U10 20 1880 1856 1900 0 5636 1 15 3 1 4 0   281.800   0 0 0
CROWTHORNE FOOTBALL CLUB U10 MAGPIES U10 17 1595 1610 1585 0 4790 1 12 1 1 4 0   281.765   0 0 0
EVERSLEY & CALIFORNIA YOUTH U10 LIGHTNING U10 19 1784 1819 1749 0 5352 0 18 0 0 1 0   281.684   0 0 0
WOKINGHAM & EMMBROOK U10 TIGERS U10 20 1885 1830 1890 0 5605 0 17 0 0 3 0   280.250   0 0 0
FC BRACKNELL U10 ARROWS U10 18 1620 1709 1695 0 5024 1 17 0 1 0 0   279.111   0 0 0
SPENCERS WOOD U10 RAVENS U10 22 2026 2036 2036 0 6098 1 16 2 0 5 1   277.182   0 0 0
HEARTS OF TEDDLOTHIAN U10 TORNADOES U10 19 1735 1765 1765 0 5265 2 14 0 2 3 0   277.105   0 0 0
WINDSOR & ETON FC U10 KESTRELS BLUES U10 21 1967 1887 1957 0 5811 0 20 1 0 1 0   276.714   0 0 0
MAIDENHEAD UNITED CT U10 JUNIORS MAGPIES U10 20 1757 1889 1887 0 5533 0 20 0 0 0 0   276.650   0 0 0
BERKS ELITE FC U10 SILVER U10 19 1728 1798 1730 0 5256 1 17 0 1 1 0   276.632   0 0 0
AFC HENLEY U10 HOTSHOTS U10 22 2028 2085 1970 0 6083 0 21 1 0 1 0   276.500   0 0 0
WESTWOOD WANDERERS U10 GREENS U10 22 2018 2023 2031 0 6072 2 16 1 2 4 0   276.000   0 0 0
ASHRIDGE PARK U10 U10 23 2142 2092 2102 0 6336 1 20 0 1 2 0   275.478   0 0 0
HANWORTH VILLA U10 HURRICANES U10 17 1551 1580 1521 0 4652 1 13 1 0 3 1   273.647   0 0 0
BINFIELD U10 LIONS U10 17 1514 1564 1559 0 4637 0 16 0 0 1 0   272.765   0 0 0
LAUREL PARK U10 HURRICANES U10 19 1641 1766 1765 0 5172 1 12 2 1 6 0   272.211   0 0 0
HAWLEY YOUTH U10 FALCONS U10 20 1810 1789 1845 0 5444 1 14 0 0 5 1   272.200   0 0 0
MAIDENHEAD UNITED CT U10 JUNIORS DIAMONDS U10 20 1788 1828 1818 0 5434 0 20 0 0 0 0   271.700   0 0 0
PINEWOOD U10 PANTHERS U10 18 1630 1610 1640 0 4880 2 13 0 2 3 0   271.111   0 0 0
WHITEGROVE & WARFIELD FC U10 PYTHONS U10 19 1722 1726 1697 0 5145 1 12 1 0 6 1   270.789   0 0 0
HURST YOUTH U10 RAPTORS U10 21 1923 1929 1790 0 5642 0 16 8 0 5 0   268.667   0 0 0
WOODLEY SAINTS U10 OSPREYS U10 18 1606 1611 1615 0 4832 2 14 3 1 2 1   268.444   0 0 0
BERKS ELITE FC U10 GOLDS U10 15 1335 1355 1335 0 4025 1 14 0 0 0 1   268.333   0 0 0
BRACKNELL PANTHERS FC U10 LEGENDS U10 18 1516 1680 1625 0 4821 1 16 0 0 1 1   267.833   0 0 0
MOOR MEAD U10 HURRICANES U10 16 1385 1445 1440 0 4270 1 12 0 0 3 1   266.875   0 0 0
HEARTS OF TEDDLOTHIAN U10 DYNAMOS U10 19 1679 1694 1694 0 5067 1 17 0 0 1 1   266.684   0 0 0
AFC HENLEY U10 HAWKS U10 19 1680 1689 1695 0 5064 2 16 1 1 1 1   266.526   0 0 0
AFC CHARVIL U10 U10 19 1580 1679 1790 0 5049 0 15 0 0 4 0   265.737   0 0 0
PROCISION U10 READING SAMBA'S U10 18 1545 1615 1585 0 4745 1 13 0 0 4 1   263.611   0 0 0
BRACKNELL PANTHERS FC U10 ELITES U10 18 1570 1590 1570 0 4730 2 12 0 1 4 1   262.778   0 0 0
PINEWOOD U10 POLARBEARS U10 18 1585 1560 1570 0 4715 2 10 0 0 6 2   261.944   0 0 0
EVERSLEY & CALIFORNIA YOUTH U10 THUNDER U10 19 1605 1580 1740 0 4925 1 13 0 0 5 1   259.211   0 0 0
WINDSOR & ETON FC U10 KESTRELS REDS U10 22 1865 1905 1900 0 5670 3 13 0 1 6 2   257.727   0 0 0
OLD WINDSOR TIGERS U10 BLACKS U10 20 1668 1715 1755 0 5138 3 15 0 3 2 0   256.900   0 0 0
WHITEGROVE & WARFIELD FC U10 COBRAS U10 20 1693 1723 1712 0 5128 3 14 2 3 3 0   256.400   0 0 0
WOKINGHAM & EMMBROOK U10 LIONS U10 22 1880 1880 1880 0 5640 4 13 0 2 5 2   256.364   0 0 0
CROWTHORNE FOOTBALL CLUB U10 HAWKS U10 21 1800 1770 1810 0 5380 3 14 1 2 4 1   256.190   0 0 0
MAIDENHEAD UNITED CT U10 JUNIORS FALCONS U10 16 1361 1376 1361 0 4098 1 14 5 0 1 1   256.125   0 0 0
PINEWOOD U10 PIRANHAS U10 16 1358 1372 1367 0 4097 3 9 4 3 4 0   256.063   0 0 0
WINDSOR & ETON FC U10 KESTRELS GREEN U10 20 1678 1664 1673 0 5015 3 13 2 1 4 2   250.750   0 0 0
HAWLEY YOUTH U10 RAIDERS U10 21 1779 1694 1774 0 5247 2 18 0 0 1 2   249.857   0 0 0
MOOR MEAD U10 WARRIORS U10 21 1740 1740 1740 0 5220 6 13 0 5 2 1   248.571   0 0 0
HEARTS OF TEDDLOTHIAN U10 FALCONS U10 6 500 490 500 0 1490 2 3 0 2 1 0   248.333   0 0 0
FC BRACKNELL U10 BULLETS U10 21 1711 1723 1765 0 5199 4 12 4 3 5 1   247.571   0 0 0
ELDON CELTIC JUNIORS U10 JAGUARS U10 23 1766 1989 1884 0 5639 1 21 4 0 1 1   245.174   0 0 0
ELDON CELTIC JUNIORS U10 PANTHERS U10 21 1611 1780 1751 0 5142 0 19 0 0 2 0   244.857   0 0 0
BRACKNELL CAVALIERS U10 SAINTS U10 22 1765 1790 1800 0 5355 6 16 2 6 0 0   243.409   0 0 0
HAWLEY YOUTH U10 COLTS U10 20 1579 1568 1715 0 4862 2 14 2 1 4 1   243.100   0 0 0
HAMPTON AND RICHMOND BOROUGH YOUTH U10 KNIGHTS U10 22 1745 1797 1806 0 5348 6 13 3 5 3 1   243.091   0 0 0
BERKS COUNTY U10 BULLS U10 22 1763 1801 1777 0 5341 4 14 4 2 4 2   242.773   0 0 0
AFC READING U10 HARRIERS U10 20 1459 1735 1640 0 4834 3 14 0 2 3 1   241.700   0 0 0
ROTHERFIELD UNITED U10 BOBCATS U10 18 1414 1460 1469 0 4343 4 12 1 2 2 2   241.278   0 0 0
ASCOT UNITED U10 SAINTS U10 21 1678 1680 1680 0 5038 7 12 0 7 2 0   239.905   0 0 0
MAIDENHEAD UNITED CT U10 JUNIORS COLTS U10 20 1595 1555 1555 0 4705 6 11 0 5 3 1   235.250   0 0 0
AFC HENLEY U10 HARRIERS U10 20 1511 1594 1589 0 4694 4 15 5 2 1 2   234.700   0 0 0
HEARTS OF TEDDLOTHIAN U10 EAGLES U10 20 1500 1580 1580 0 4660 4 14 1 3 2 1   233.000   0 0 0
ARBORFIELD ACES U10 U10 21 1607 1652 1623 0 4882 4 16 12 2 1 2   232.476   0 0 0
WARGRAVE WOLVES U10 BLACKS U10 20 1505 1536 1543 0 4584 7 9 1 6 4 1   229.200   0 0 0
PINEWOOD U10 POLECATS U10 18 1332 1367 1370 0 4069 8 7 1 8 3 0   226.056   0 0 0
ASCOT UNITED U10 RAIDERS U10 23 1831 1731 1621 0 5183 5 15 3 4 3 1   225.348   0 0 0
READING CITY FC U10 U10 20 1534 1470 1459 0 4463 5 13 1 3 2 2   223.150   0 0 0
FINCHAMPSTEAD U10 EAGLES U10 22 1605 1681 1618 0 4904 6 14 5 5 2 1   222.909   0 0 0
HEARTS OF TEDDLOTHIAN U10 HAWKS U10 22 1598 1581 1606 0 4785 9 9 2 7 4 2   217.500   0 0 0
ROTHERFIELD UNITED U10 TIGERS U10 17 1157 1162 1162 0 3481 7 9 2 4 1 3   204.765   0 0 0
MOOR MEAD U10 STORMERS U10 23 1562 1535 1564 0 4661 12 10 2 10 1 2   202.652   0 0 0
EPC DEVELOPMENT CLUB U10 WHITES U10 20 1316 1391 1316 0 4023 8 11 1 5 1 3   201.150   0 0 0
PROCISION U10 READING COPA'S U10 21 1326 1227 1296 0 3849 10 9 4 6 2 4   183.286   0 0 0
BINFIELD U10 PANTHERS U10 21 1277 1267 1272 0 3816 14 5 2 13 2 1   181.714   0 0 0
ROTHERFIELD UNITED U10 LIONS U10 19 1123 1151 1146 0 3420 12 5 2 10 2 2   180.000   0 0 0
LAUREL PARK U10 TORNADOES U10 18 928 928 930 0 2786 13 4 1 9 1 4   154.778   0 0 0
HAMPTON AND RICHMOND BOROUGH YOUTH U10 BEAVERS U10 20 1008 1030 942 0 2980 17 2 2 16 1 1   149.000   0 0 0
ASCOT UNITED U10 ACES U10 17 865 820 820 0 2505 15 2 1 14 0 1   147.353   0 0 0
BURGHFIELD U10 BLUEBIRDS U10 17 785 789 790 0 2364 17 0 0 16 0 1   139.059   0 0 0
BURGHFIELD U10 LIONS U10 17 788 780 790 0 2358 17 0 0 16 0 1   138.706   0 0 0
BURGHFIELD U10 ICE U10 20 873 849 860 0 2582 20 0 0 18 0 2   129.100   0 0 0
BINFIELD U10 PUMAS U10 17 641 663 626 0 1930 17 0 0 14 0 3   113.529   0 0 0
Respect Team Name Age
Group
Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
FA WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Fine Should be £20/£10 Each Fixture) Both Teams Submitted TM&RR TM&RR Submitted Late Minus 10% of Opposition Marks  No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Awarded Marks - 3x100 Both Teams No TM&RR Submited Both Team Get Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Each)
WGS
Sending Offs
(-40 pts Each)
WGS
Misconducts
(-50 pts Each)

 

News

 
EBFA LOGO