Fair Play

 
themed image
 

News

EBFA Next Meeting- AGM

15-Jul-24 Doubletree by Hilton St Anne’s Wokingham , RG40 1ST

8:00pm

 


 

EBFA Respect U9s 2023/2024 (Sep-2023 to May-2024)

 

.

Respect Team Name Age
Group
Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
FA WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Fine Should be £20/£10 Each Fixture) Both Teams Submitted TM&RR TM&RR Submitted Late Minus 10% of Opposition Marks  No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Awarded Marks - 3x100 Both Teams No TM&RR Submited Both Team Get Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Each)
WGS
Sending Offs
(-40 pts Each)
WGS
Misconducts
(-50 pts Each)
MOOR MEAD U9 HURRICANES U9 20 1960 1980 1980 0 5920 0 19 0 0 1 0   296.000   0 0 0
OLD WINDSOR TIGERS U9 BLACKS U9 21 2059 2064 2064 0 6187 0 20 1 0 1 0   294.619   0 0 0
SHINFIELD RANGERS U9 ROYALS U9 21 2044 2050 2040 0 6134 0 18 1 0 3 0   292.095   0 0 0
WESTWOOD WANDERERS U9 U9 20 1950 1945 1945 0 5840 0 19 0 0 1 0   292.000   0 0 0
WOKINGHAM & EMMBROOK U9 PANTHERS U9 20 1921 1941 1936 0 5798 0 13 0 0 7 0   289.900   0 0 0
ASHRIDGE PARK U9 U9 19 1850 1850 1800 0 5500 0 17 1 0 2 0   289.474   0 0 0
HAWLEY YOUTH U9 COLTS U9 22 2140 2120 2100 0 6360 0 18 0 0 4 0   289.091   0 0 0
ASCOT UNITED U9 ACES U9 22 2116 2116 2126 0 6358 0 20 1 0 2 0   289.000   0 0 0
ASCOT UNITED U9 RAIDERS U9 18 1760 1680 1750 0 5190 0 18 1 0 0 0   288.333   0 0 0
HOLYPORT U9 HARRIERS U9 17 1660 1591 1640 0 4891 0 13 0 0 4 0   287.706   0 0 0
FINCHAMPSTEAD U9 AVENGERS BLACK U9 18 1725 1675 1775 0 5175 0 14 0 0 4 0   287.500   0 0 0
FINCHAMPSTEAD U9 AVENGERS RED U9 18 1665 1730 1780 0 5175 0 17 0 0 1 0   287.500   0 0 0
WESTWOOD WANDERERS U9 COLTS U9 21 1985 2025 2025 0 6035 0 18 0 0 3 0   287.381   0 0 0
ASCOT UNITED U9 SAINTS U9 19 1820 1820 1820 0 5460 1 16 0 1 2 0   287.368   0 0 0
WINDSOR & ETON FC U9 BUZZARDS REDS U9 19 1851 1756 1846 0 5453 0 18 0 0 1 0   287.000   0 0 0
MAIDENHEAD UNITED CT U9 JUNIORS COLTS U9 22 2080 2064 2165 0 6309 0 20 0 0 2 0   286.773   0 0 0
WOKINGHAM & EMMBROOK U9 TIGERS U9 18 1720 1735 1705 0 5160 0 14 0 0 4 0   286.667   0 0 0
FINCHAMPSTEAD U9 AVENGERS BLUE U9 18 1688 1718 1718 0 5124 0 13 3 0 5 0   284.667   0 0 0
ARBORFIELD ACES U9 INCAS U9 21 2020 1920 2000 0 5940 0 16 1 0 5 0   282.857   0 0 0
ARBORFIELD ACES U9 AZTECS U9 22 2050 2085 2070 0 6205 1 21 0 1 0 0   282.045   0 0 0
MAIDENHEAD UNITED CT U9 JUNIORS MAGPIES U9 23 2145 2165 2165 0 6475 1 15 0 0 7 1   281.522   0 0 0
PINEWOOD U9 PREDATORS U9 19 1765 1790 1790 0 5345 1 14 0 0 4 1   281.316   0 0 0
WINNERSH RANGERS U9 LIONS U9 20 1915 1835 1840 0 5590 0 18 0 0 2 0   279.500   0 0 0
PINEWOOD U9 POLARBEARS U9 17 1480 1640 1630 0 4750 0 16 0 0 1 0   279.412   0 0 0
BERKS ELITE FC U9 GOLDS U9 22 2070 2055 2015 0 6140 1 17 1 1 4 0   279.091   0 0 0
FC BRACKNELL U9 BULLETS U9 19 1775 1740 1785 0 5300 2 15 1 2 2 0   278.947   0 0 0
BERKS COUNTY U9 LEOPARDS U9 19 1740 1795 1760 0 5295 0 18 0 0 1 0   278.684   0 0 0
BERKS ELITE FC U9 SILVER U9 18 1635 1670 1675 0 4980 1 15 1 1 2 0   276.667   0 0 0
HAWLEY YOUTH U9 RAIDERS U9 21 1939 1990 1876 0 5805 1 16 3 1 4 0   276.429   0 0 0
BERKS ELITE FC U9 DIAMONDS U9 22 2045 1965 2070 0 6080 1 14 0 1 7 0   276.364   0 0 0
WHITEGROVE & WARFIELD FC U9 WARRIORS U9 20 1800 1868 1850 0 5518 1 17 1 1 2 0   275.900   0 0 0
PROCISION U9 READING COPA'S U9 19 1720 1745 1765 0 5230 2 12 0 2 5 0   275.263   0 0 0
ASCOT UNITED U9 ROYALS U9 20 1820 1875 1795 0 5490 1 15 0 1 4 0   274.500   0 0 0
LAUREL PARK U9 HURRICANES U9 18 1630 1630 1680 0 4940 1 14 0 0 3 1   274.444   0 0 0
AFC CHARVIL U9 U9 22 2055 1985 1995 0 6035 1 19 0 0 2 1   274.318   0 0 0
BERKS COUNTY U9 TITANS U9 20 1835 1805 1845 0 5485 1 17 0 0 2 1   274.250   0 0 0
AFC HENLEY U9 HOTSHOTS U9 25 2301 2296 2256 0 6853 1 20 2 0 4 1   274.120   0 0 0
AFC HENLEY U9 HAWKS U9 22 2025 2050 1955 0 6030 1 19 0 1 2 0   274.091   0 0 0
HAWLEY YOUTH U9 KESTRELS U9 20 1856 1865 1750 0 5471 1 19 1 1 0 0   273.550   0 0 0
SPENCERS WOOD U9 ROCKETS U9 21 1920 1915 1905 0 5740 1 19 0 1 1 0   273.333   0 0 0
BINFIELD U9 JETS U9 18 1579 1650 1678 0 4907 1 15 2 1 2 0   272.611   0 0 0
WHITEGROVE & WARFIELD FC U9 HUNTERS U9 18 1505 1680 1695 0 4880 1 15 0 1 2 0   271.111   0 0 0
LAUREL PARK U9 TORNADOES U9 20 1795 1805 1795 0 5395 1 16 0 0 3 1   269.750   0 0 0
BRACKNELL ATHLETIC U9 ROCKETS U9 21 1905 1839 1890 0 5634 2 16 1 1 3 1   268.286   0 0 0
FC BRACKNELL U9 WARRIORS U9 20 1790 1835 1705 0 5330 1 14 0 1 5 0   266.500   0 0 0
MOOR MEAD U9 CRUSADERS U9 18 1571 1591 1611 0 4773 2 14 1 1 2 1   265.167   0 0 0
MAIDENHEAD UNITED CT U9 JUNIORS PANTHERS U9 19 1690 1715 1620 0 5025 3 13 0 3 3 0   264.474   0 0 0
PINEWOOD U9 PYTHONS U9 18 1585 1585 1585 0 4755 3 8 0 2 7 1   264.167   0 0 0
HEARTS OF TEDDLOTHIAN U9 RHINOS U9 21 1800 1857 1857 0 5514 2 16 5 1 3 1   262.571   0 0 0
EVERSLEY & CALIFORNIA YOUTH U9 ROYALS U9 20 1747 1727 1767 0 5241 2 17 2 2 1 0   262.050   0 0 0
ELDON CELTIC JUNIORS U9 LIONS U9 20 1751 1791 1691 0 5233 0 12 0 0 8 0   261.650   0 0 0
WESTWOOD WANDERERS U9 HOOPS U9 22 1885 1918 1945 0 5748 2 16 0 1 4 1   261.273   0 0 0
SHINFIELD RANGERS U9 U9 22 1890 1893 1934 0 5717 4 17 2 4 1 0   259.864   0 0 0
FC BRACKNELL U9 ROYALS U9 18 1485 1550 1575 0 4610 2 11 0 0 5 2   256.111   0 0 0
ASHRIDGE PARK U9 ROVERS U9 16 1345 1330 1390 0 4065 2 10 0 0 4 2   254.063   0 0 0
WOODLEY SAINTS U9 TERRIERS U9 20 1740 1634 1694 0 5068 2 15 0 1 3 1   253.400   0 0 0
HEARTS OF TEDDLOTHIAN U9 CHEETAHS U9 19 1600 1615 1595 0 4810 2 15 0 1 2 1   253.158   0 0 0
OLD WINDSOR TIGERS U9 REDS U9 20 1626 1696 1726 0 5048 4 12 1 4 4 0   252.400   0 0 0
ARBORFIELD ACES U9 MAYANS U9 21 1760 1780 1750 0 5290 3 16 3 2 2 1   251.905   0 0 0
HAWLEY YOUTH U9 FALCONS U9 19 1595 1595 1595 0 4785 4 11 1 3 4 1   251.842   0 0 0
BRACKNELL ATHLETIC U9 BOMBERS U9 19 1538 1566 1671 0 4775 3 16 1 3 0 0   251.316   0 0 0
HEARTS OF TEDDLOTHIAN U9 GAZELLES U9 22 1829 1840 1859 0 5528 4 17 3 3 1 1   251.273   0 0 0
BINFIELD U9 TITANS U9 20 1645 1629 1740 0 5014 3 12 0 1 5 2   250.700   0 0 0
PROCISION U9 READING PREDATORS U9 21 1720 1775 1760 0 5255 3 14 0 2 4 1   250.238   0 0 0
AFC HENLEY U9 HURRICANES U9 8 670 660 670 0 2000 1 6 0 0 1 1   250.000   0 0 0
BRACKNELL ATHLETIC U9 BULLETS U9 21 1718 1764 1671 0 5153 3 12 4 3 6 0   245.381   0 0 0
ASHRIDGE PARK U9 ROYALS U9 21 1668 1755 1715 0 5138 3 15 1 2 3 1   244.667   0 0 0
MAIDENHEAD UNITED CT U9 JUNIORS LIONS U9 19 1542 1517 1570 0 4629 4 12 2 3 3 1   243.632   0 0 0
PINEWOOD U9 POLECATS U9 20 1623 1605 1623 0 4851 5 13 4 4 2 1   242.550   0 0 0
PINEWOOD U9 PIRANHAS U9 15 1120 1205 1240 0 3565 3 10 0 2 2 1   237.667   0 0 0
PINEWOOD U9 PANTHERS U9 18 1415 1424 1424 0 4263 7 10 1 7 1 0   236.833   0 0 0
READING FC COMMUNITY TRUST U9 U9 21 1709 1720 1449 0 4878 3 14 1 2 4 1   232.286   0 0 0
HAMBLEDEN U9 U9 22 1716 1569 1753 0 5038 5 16 9 5 1 0   229.000   0 0 0
FC BRACKNELL U9 ARROWS U9 19 1439 1440 1440 0 4319 6 10 4 4 3 2   227.316   0 0 0
ASCOT UNITED U9 REBELS U9 21 1561 1543 1563 0 4667 7 12 0 5 2 2   222.238   0 0 0
WINDSOR & ETON FC U9 BUZZARDS GOLD U9 20 1495 1455 1485 0 4435 6 12 1 4 2 2   221.750   0 0 0
EPC DEVELOPMENT CLUB U9 REDS U9 20 1456 1456 1421 0 4333 9 7 2 8 4 1   216.650   0 0 0
ASCOT UNITED U9 SPARTANS U9 20 1215 1391 1361 0 3967 9 11 2 8 0 1   198.350   0 0 0
BRACKNELL ATHLETIC U9 SNIPERS U9 16 918 970 1035 0 2923 9 6 0 7 1 2   182.688   0 0 0
NPL YOUTH U9 TURTLES U9 18 1079 1049 1096 0 3224 10 7 1 7 1 3   179.111   0 0 0
CROWTHORNE FOOTBALL CLUB U9 ROBINS U9 22 1208 1210 1205 0 3623 16 4 0 13 2 3   164.682   0 0 0
HEARTS OF TEDDLOTHIAN U9 HYENAS U9 19 939 894 944 0 2777 16 3 3 14 0 2   146.158   0 0 0
HEARTS OF TEDDLOTHIAN U9 BUFFALOES U9 18 865 878 875 0 2618 14 4 0 10 0 4   145.444   0 0 0
ELDON CELTIC JUNIORS U9 ELITE U9 19 798 816 806 0 2420 19 0 0 17 0 2   127.368   0 0 0
S4K FC U9 WINDSOR WARRIORS U9 9 368 383 383 0 1134 9 0 0 8 0 1   126.000   0 0 0
ASCOT UNITED U9 CHARGERS U9 18 680 680 685 0 2045 17 1 0 12 0 5   113.611   0 0 0
EPC DEVELOPMENT CLUB U9 WHITES U9 22 814 822 843 0 2479 22 0 0 18 0 4   112.682   0 0 0
MOOR MEAD U9 CARNIVORES U9 21 633 670 600 0 1903 20 0 0 12 1 8   90.619   0 0 0
Respect Team Name Age
Group
Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
FA WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Fine Should be £20/£10 Each Fixture) Both Teams Submitted TM&RR TM&RR Submitted Late Minus 10% of Opposition Marks  No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Awarded Marks - 3x100 Both Teams No TM&RR Submited Both Team Get Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Each)
WGS
Sending Offs
(-40 pts Each)
WGS
Misconducts
(-50 pts Each)

 

News

 
EBFA LOGO