Fair Play

 
themed image
 

News

EBFA Next Meeting- AGM

15-Jul-24 Doubletree by Hilton St Anne’s Wokingham , RG40 1ST

8:00pm

 


 

EBFA Respect U8s 2023/2024 (Sep-2023 to May-2024)

 

.

 

Respect Team Name Age
Group
Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
FA WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Fine Should be £20/£10 Each Fixture) Both Teams Submitted TM&RR TM&RR Submitted Late Minus 10% of Opposition Marks  No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Awarded Marks - 3x100 Both Teams No TM&RR Submited Both Team Get Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Each)
WGS
Sending Offs
(-40 pts Each)
WGS
Misconducts
(-50 pts Each)
AFC DUKES U8 BLUES U8 17 1685 1685 1685 0 5055 0 17 0 0 0 0   297.353   0 0 0
FC BRACKNELL U8 WHITES U8 20 1985 1965 1975 0 5925 0 17 0 0 3 0   296.250   0 0 0
SPENCERS WOOD U8 SHARKS U8 21 2075 2065 2070 0 6210 0 18 0 0 3 0   295.714   0 0 0
PINEWOOD U8 POLECATS U8 10 980 980 980 0 2940 0 9 0 0 1 0   294.000   0 0 0
WARGRAVE WOLVES U8 REDS U8 19 1875 1885 1825 0 5585 0 19 0 0 0 0   293.947   0 0 0
HEARTS OF TEDDLOTHIAN U8 SHARKS U8 19 1865 1845 1870 0 5580 0 16 0 0 3 0   293.684   0 0 0
WARGRAVE WOLVES U8 STRIPES U8 19 1880 1870 1820 0 5570 0 17 1 0 2 0   293.158   0 0 0
HEARTS OF TEDDLOTHIAN U8 WOLVES U8 21 2049 2019 2069 0 6137 0 21 0 0 0 0   292.238   0 0 0
ASCOT UNITED U8 RAIDERS U8 18 1750 1750 1750 0 5250 0 18 1 0 0 0   291.667   0 0 0
HAWLEY YOUTH U8 FALCONS U8 19 1855 1774 1873 0 5502 0 17 0 0 2 0   289.579   0 0 0
SANDHURST FC U8 RANGERS U8 21 1986 2046 2046 0 6078 0 18 3 0 3 0   289.429   0 0 0
ASCOT UNITED U8 SAINTS U8 21 2025 2025 2025 0 6075 1 18 0 1 2 0   289.286   0 0 0
LAUREL PARK U8 HURRICANES U8 16 1545 1535 1545 0 4625 0 15 1 0 1 0   289.063   0 0 0
WOODLEY SAINTS U8 TIGERS U8 18 1745 1720 1730 0 5195 0 16 1 0 2 0   288.611   0 0 0
FC BRACKNELL U8 YELLOWS U8 20 1940 1840 1990 0 5770 0 19 0 0 1 0   288.500   0 0 0
FC BRACKNELL U8 WOLVES U8 19 1855 1815 1811 0 5481 0 18 1 0 1 0   288.474   0 0 0
SHINFIELD RANGERS U8 ROVERS U8 20 1895 1930 1920 0 5745 0 19 0 0 1 0   287.250   0 0 0
HEARTS OF TEDDLOTHIAN U8 LIONS U8 18 1725 1720 1725 0 5170 0 17 1 0 1 0   287.222   0 0 0
BINFIELD U8 WOLVES U8 22 2095 2125 2096 0 6316 0 21 0 0 1 0   287.091   0 0 0
FINCHAMPSTEAD U8 ARROWS U8 21 1997 2027 1997 0 6021 0 21 1 0 0 0   286.714   0 0 0
PINEWOOD U8 PANTHERS U8 21 2020 1970 2029 0 6019 0 18 1 0 3 0   286.619   0 0 0
ASHRIDGE PARK U8 U8 19 1791 1826 1826 0 5443 0 18 4 0 1 0   286.474   0 0 0
PINEWOOD U8 PYTHONS U8 19 1810 1815 1815 0 5440 0 18 0 0 1 0   286.316   0 0 0
BRACKNELL CAVALIERS U8 SAINTS U8 22 2085 2100 2110 0 6295 0 19 0 0 3 0   286.136   0 0 0
BRACKNELL CAVALIERS U8 COLTS U8 20 1899 1893 1924 0 5716 0 17 0 0 3 0   285.800   0 0 0
HEARTS OF TEDDLOTHIAN U8 COBRAS U8 9 850 860 860 0 2570 0 9 1 0 0 0   285.556   0 0 0
PINEWOOD U8 PIRANHAS U8 20 1910 1840 1960 0 5710 0 19 0 0 1 0   285.500   0 0 0
WINNERSH RANGERS U8 PUMAS U8 21 1938 2020 2023 0 5981 1 16 0 1 4 0   284.810   0 0 0
PINEWOOD U8 PREDATORS U8 21 2005 1990 1985 0 5980 0 21 0 0 0 0   284.762   0 0 0
HEARTS OF TEDDLOTHIAN U8 TIGERS U8 18 1680 1700 1740 0 5120 0 17 0 0 1 0   284.444   0 0 0
ARBORFIELD ACES U8 AZTECS U8 24 2315 2215 2295 0 6825 0 23 1 0 1 0   284.375   0 0 0
TEDDINGTON ATHLETIC U8 KNIGHTS U8 22 2080 2075 2080 0 6235 1 20 0 1 1 0   283.409   0 0 0
ASCOT UNITED U8 RACING U8 19 1770 1785 1820 0 5375 0 14 3 0 5 0   282.895   0 0 0
AFC DUKES U8 REDS U8 17 1588 1640 1580 0 4808 0 16 0 0 1 0   282.824   0 0 0
FC BRACKNELL U8 ORANGES U8 19 1811 1766 1781 0 5358 0 17 1 0 2 0   282.000   0 0 0
EVERSLEY & CALIFORNIA YOUTH U8 TIGERS U8 21 1970 1980 1960 0 5910 1 19 0 1 1 0   281.429   0 0 0
OLD WINDSOR TIGERS U8 REDS U8 21 1950 1965 1975 0 5890 0 21 0 0 0 0   280.476   0 0 0
SANDHURST FC U8 ROVERS U8 19 1805 1759 1759 0 5323 0 19 0 0 0 0   280.158   0 0 0
OLD WINDSOR TIGERS U8 BLACKS U8 20 1885 1744 1970 0 5599 0 20 0 0 0 0   279.950   0 0 0
ASHRIDGE PARK U8 ROVERS U8 20 1855 1875 1865 0 5595 1 18 0 1 1 0   279.750   0 0 0
WARGRAVE WOLVES U8 GREYS U8 21 1940 1950 1975 0 5865 0 21 0 0 0 0   279.286   0 0 0
HAWLEY YOUTH U8 COLTS U8 19 1777 1820 1705 0 5302 0 18 0 0 1 0   279.053   0 0 0
ASHRIDGE PARK U8 ROYALS U8 19 1790 1760 1750 0 5300 1 18 0 1 0 0   278.947   0 0 0
FINCHAMPSTEAD U8 BULLETS U8 21 1980 1960 1915 0 5855 1 17 3 1 3 0   278.810   0 0 0
ASCOT UNITED U8 CHARGERS U8 20 1866 1853 1821 0 5540 1 16 6 1 3 0   277.000   0 0 0
WINNERSH RANGERS U8 PANTHERS U8 19 1755 1725 1780 0 5260 1 13 0 0 5 1   276.842   0 0 0
SPENCERS WOOD U8 KINGFISHERS U8 22 2036 2021 2026 0 6083 2 20 1 2 0 0   276.500   0 0 0
PINEWOOD U8 PUMAS U8 22 1999 2024 1979 0 6002 1 18 4 0 3 1   272.818   0 0 0
WARGRAVE WOLVES U8 WHITES U8 7 625 690 590 0 1905 0 7 0 0 0 0   272.143   0 0 0
MAIDENHEAD UNITED CT U8 JUNIORS EAGLES U8 20 1755 1830 1800 0 5385 2 17 0 1 1 1   269.250   0 0 0
ASCOT UNITED U8 ROYALS U8 22 1910 2011 1957 0 5878 0 21 1 0 1 0   267.182   0 0 0
PROCISION U8 READING PREDATORS U8 21 1860 1855 1865 0 5580 0 20 0 0 1 0   265.714   0 0 0
SHINFIELD RANGERS U8 RANGERS U8 22 1915 1930 1960 0 5805 1 18 0 0 3 1   263.864   0 0 0
FINCHAMPSTEAD U8 CANNONS U8 20 1793 1733 1742 0 5268 2 18 1 1 0 1   263.400   0 0 0
MAIDENHEAD UNITED CT U8 JUNIORS JETS U8 24 2081 2116 2096 0 6293 1 22 1 0 1 1   262.208   0 0 0
WINNERSH RANGERS U8 JAGUARS U8 23 2055 1910 2040 0 6005 2 17 0 1 4 1   261.087   0 0 0
FC BRACKNELL U8 BLUES U8 24 2139 2127 1989 0 6255 1 21 2 0 2 1   260.625   0 0 0
BINFIELD U8 ATHLETIC U8 17 1485 1375 1555 0 4415 0 16 1 0 1 0   259.706   0 0 0
ASCOT UNITED U8 ACES U8 18 1615 1418 1593 0 4626 3 15 0 3 0 0   257.000   0 0 0
BERKS COUNTY U8 LIONS U8 22 1865 1899 1890 0 5654 1 19 0 0 2 1   257.000   0 0 0
HAWLEY YOUTH U8 RAIDERS U8 19 1629 1619 1634 0 4882 2 16 0 2 1 0   256.947   0 0 0
PRIESTWOOD VALE U8 RAPTORS U8 18 1600 1540 1481 0 4621 3 15 2 3 0 0   256.722   0 0 0
DARBY GREEN AND POTLEY YOUTH U8 STRIKERS U8 18 1529 1539 1502 0 4570 4 14 2 4 0 0   253.889   0 0 0
BERKS ELITE FC U8 DIAMONDS U8 18 1530 1510 1456 0 4496 2 15 0 1 1 1   249.778   0 0 0
HEARTS OF TEDDLOTHIAN U8 SCORPIONS U8 10 830 830 830 0 2490 2 8 0 1 0 1   249.000   0 0 0
FINCHAMPSTEAD U8 DAGGERS U8 21 1735 1730 1725 0 5190 5 13 0 4 3 1   247.143   0 0 0
SANDHURST FC U8 REDS U8 19 1551 1551 1586 0 4688 4 14 2 3 1 1   246.737   0 0 0
FC BRACKNELL U8 REDS U8 20 1705 1536 1687 0 4928 1 17 3 1 2 0   246.400   0 0 0
WOKINGHAM & EMMBROOK U8 TIGERS U8 23 1823 1942 1844 0 5609 3 19 4 2 1 1   243.870   0 0 0
TEDDINGTON ATHLETIC U8 TITANS U8 22 1815 1735 1810 0 5360 7 15 1 7 0 0   243.636   0 0 0
ARBORFIELD ACES U8 INCAS U8 19 1499 1605 1510 0 4614 3 15 2 3 1 0   242.842   0 0 0
ELDON CELTIC JUNIORS U8 LIONS U8 22 1753 1801 1780 0 5334 3 19 1 2 0 1   242.455   0 0 0
BERKS COUNTY U8 JAGUARS U8 21 1659 1748 1668 0 5075 5 15 3 5 1 0   241.667   0 0 0
PROCISION U8 READING COPA'S U8 22 1731 1771 1796 0 5298 4 16 4 4 2 0   240.818   0 0 0
ABC PREMIER U8 BLACK HAWKS U8 20 1533 1666 1554 0 4753 1 17 6 0 2 1   237.650   0 0 0
S4K FC U8 EGHAM EAGLES U8 23 1855 1829 1707 0 5391 4 18 0 3 1 1   234.391   0 0 0
LANGLEY U8 YOUTH REDS U8 8 620 618 617 0 1855 1 6 2 1 1 0   231.875   0 0 0
BRACKNELL ATHLETIC U8 BLAZERS U8 20 1460 1478 1468 0 4406 7 12 0 4 1 3   220.300   0 0 0
ABC PREMIER U8 RED KITES U8 22 1611 1724 1503 0 4838 4 17 9 3 1 1   219.909   0 0 0
ASCOT UNITED U8 COLTS U8 21 1573 1583 1416 0 4572 10 11 1 10 0 0   217.714   0 0 0
PROCISION U8 READING SAMBA'S U8 22 1551 1570 1573 0 4694 7 14 0 5 1 2   213.364   0 0 0
WHITEGROVE & WARFIELD FC U8 JAGUARS U8 21 1441 1497 1527 0 4465 10 10 1 10 1 0   212.619   0 0 0
ASCOT UNITED U8 REBELS U8 21 1485 1455 1485 0 4425 8 13 1 5 0 3   210.714   0 0 0
SPENCERS WOOD U8 STINGRAYS (WD JAN-24) U8 9 400 420 405 0 1225 9 0 0 9 0 0   136.111   0 0 0
Respect Team Name Age
Group
Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
FA WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Fine Should be £20/£10 Each Fixture) Both Teams Submitted TM&RR TM&RR Submitted Late Minus 10% of Opposition Marks  No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Awarded Marks - 3x100 Both Teams No TM&RR Submited Both Team Get Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Each)
WGS
Sending Offs
(-40 pts Each)
WGS
Misconducts
(-50 pts Each)

 

 

News

 
EBFA LOGO