Fair Play

 
themed image
 

News

EBFA Next Meeting- Pre-Season/SGM

12-Sep-24

Garth Auditorium,

Garth Hill College, Bull Lane,  Bracknell,

RG42 2AD

8:00pm to 09:55pm.

 


 

EBFA Respect U7s 2023/2024 (Sep-2023 to May-2024)

 

.

Respect Team Name AG Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submited (Dine £20/£10 Each Fixture) Both Teams Submitted TM&RR TM&RR Submitted Late -10% of Opposition Marks  No TM&RR Submited Gain 50% of Opposition Marks  No Opposition TM&RR Submited Marks - 3x100 Both Teams No TM&RR Submited Zrro Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Each)
WGS
Sending Offs
(-40 pts Each)
WGS
Misconducts
(-50 pts Each)
HEARTS OF TEDDLOTHIAN U7 VIPERS U7 22 2190 2180 2160 0 6530 0 20 1 0 2 0   296.818   0 0 0
ASCOT UNITED U7 CHARGERS U7 23 2270 2265 2250 0 6785 0 21 0 0 2 0   295.000   0 0 0
HEARTS OF TEDDLOTHIAN U7 COBRAS U7 20 1980 1940 1970 0 5890 0 20 0 0 0 0   294.500   0 0 0
AFC DUKES U7 BLUES U7 23 2279 2280 2184 0 6743 0 19 0 0 4 0   293.174   0 0 0
HAWLEY YOUTH U7 COLTS U7 21 2065 2050 2030 0 6145 0 17 0 0 4 0   292.619   0 0 0
PINEWOOD U7 POLECATS U7 18 1750 1760 1730 0 5240 0 16 0 0 2 0   291.111   0 0 0
FINCHAMPSTEAD U7 RED U7 21 2049 2001 2051 0 6101 0 19 2 0 2 0   290.524   0 0 0
LAUREL PARK U7 WHIRLWINDS U7 9 870 870 870 0 2610 0 9 0 0 0 0   290.000   0 0 0
WINDSOR & ETON FC U7 JAYS BLUES U7 9 870 870 870 0 2610 0 9 0 0 0 0   290.000   0 0 0
WARGRAVE WOLVES U7 STRIPES U7 19 1832 1837 1840 0 5509 0 19 1 0 0 0   289.947   0 0 0
FC BRACKNELL U7 BLUES U7 22 2138 2099 2133 0 6370 0 20 1 0 2 0   289.545   0 0 0
ASCOT UNITED U7 RAIDERS U7 20 1960 1940 1879 0 5779 0 19 0 0 1 0   288.950   0 0 0
BRACKNELL CAVALIERS U7 SAINTS U7 23 2230 2250 2165 0 6645 1 18 0 1 4 0   288.913   0 0 0
ASCOT UNITED U7 ACES U7 21 2034 2019 2014 0 6067 0 20 0 0 1 0   288.905   0 0 0
HAWLEY YOUTH U7 RAIDERS U7 21 2010 2015 2035 0 6060 0 17 1 0 4 0   288.571   0 0 0
FINCHAMPSTEAD U7 BLUE U7 20 1940 1860 1960 0 5760 0 19 0 0 1 0   288.000   0 0 0
SPENCERS WOOD U7 TIGERS U7 22 2129 2095 2105 0 6329 1 18 0 1 3 0   287.682   0 0 0
SHINFIELD RANGERS U7 U7 19 1810 1835 1820 0 5465 0 15 0 0 4 0   287.632   0 0 0
BINFIELD U7 COLTS U7 20 1950 1845 1945 0 5740 0 18 1 0 2 0   287.000   0 0 0
WARGRAVE WOLVES U7 REDS U7 20 1916 1911 1906 0 5733 1 17 1 1 2 0   286.650   0 0 0
HEARTS OF TEDDLOTHIAN U7 PYTHONS U7 20 1935 1919 1875 0 5729 0 18 0 0 2 0   286.450   0 0 0
BRACKNELL ATHLETIC U7 PUMAS U7 23 2250 2134 2200 0 6584 0 20 0 0 3 0   286.261   0 0 0
ARBORFIELD ACES U7 AZTECS U7 24 2280 2290 2280 0 6850 1 20 1 1 3 0   285.417   0 0 0
BRACKNELL ATHLETIC U7 JAGUARS U7 20 1915 1865 1925 0 5705 1 19 0 1 0 0   285.250   0 0 0
LAUREL PARK U7 TORNADOES U7 21 1975 1990 2019 0 5984 0 20 0 0 1 0   284.952   0 0 0
WOKINGHAM & EMMBROOK U7 TIGERS U7 9 831 900 831 0 2562 0 8 0 0 1 0   284.667   0 0 0
ELDON CELTIC JUNIORS U7 PANTHERS U7 9 830 870 860 0 2560 0 8 0 0 1 0   284.444   0 0 0
S4K FC U7 WINDSOR WARRIORS U7 9 880 799 880 0 2559 0 9 0 0 0 0   284.333   0 0 0
ASCOT UNITED U7 COLTS U7 20 1930 1855 1896 0 5681 0 16 4 0 4 0   284.050   0 0 0
LAUREL PARK U7 HURRICANES U7 20 1885 1885 1890 0 5660 0 20 0 0 0 0   283.000   0 0 0
AFC DUKES U7 REDS U7 18 1690 1705 1690 0 5085 1 17 0 1 0 0   282.500   0 0 0
HAWLEY YOUTH U7 FALCONS U7 21 1950 1990 1990 0 5930 1 20 0 1 0 0   282.381   0 0 0
WHITEGROVE & WARFIELD FC U7 PUMAS U7 21 1950 1950 1950 0 5850 1 17 1 1 3 0   278.571   0 0 0
BRACKNELL CAVALIERS U7 COLTS U7 22 2031 2051 2031 0 6113 1 19 0 1 2 0   277.864   0 0 0
PINEWOOD U7 PANTHERS U7 19 1755 1730 1765 0 5250 1 18 0 0 0 1   276.316   0 0 0
WARGRAVE WOLVES U7 BLACKS U7 21 1900 1910 1885 0 5695 2 18 0 1 1 1   271.190   0 0 0
PINEWOOD U7 PREDATORS U7 18 1630 1640 1610 0 4880 2 15 1 1 1 1   271.111   0 0 0
BERKS COUNTY U7 COBRAS U7 20 1784 1769 1845 0 5398 1 17 0 0 2 1   269.900   0 0 0
FC BRACKNELL U7 WHITES U7 22 2010 1985 1941 0 5936 1 19 1 1 2 0   269.818   0 0 0
WOODLEY SAINTS U7 RHINOS U7 19 1780 1640 1690 0 5110 1 15 0 1 3 0   268.947   0 0 0
PINEWOOD U7 PUMAS U7 20 1786 1786 1786 0 5358 2 17 1 1 1 1   267.900   0 0 0
FC BRACKNELL U7 REDS U7 20 1770 1770 1752 0 5292 3 17 3 3 0 0   264.600   0 0 0
FINCHAMPSTEAD U7 BLACK U7 23 2047 1996 2031 0 6074 2 20 3 1 1 1   264.087   0 0 0
ASCOT UNITED U7 ATHLETIC U7 23 2008 1940 2115 0 6063 2 18 4 2 3 0   263.609   0 0 0
WINNERSH RANGERS U7 TIGERS U7 9 810 755 800 0 2365 1 7 0 1 1 0   262.778   0 0 0
PROCISION U7 READING PREDATORS U7 24 2008 2067 2218 0 6293 0 21 0 0 3 0   262.208   0 0 0
ASHRIDGE PARK U7 U7 19 1618 1673 1663 0 4954 2 16 2 2 1 0   260.737   0 0 0
BRACKNELL ATHLETIC U7 PANTHERS U7 23 2062 1992 1942 0 5996 3 17 1 2 3 1   260.696   0 0 0
WARGRAVE WOLVES U7 WHITES U7 9 780 780 780 0 2340 2 6 0 2 1 0   260.000   0 0 0
SPENCERS WOOD U7 STARS U7 22 1981 1776 1931 0 5688 2 19 1 2 1 0   258.545   0 0 0
ELDON CELTIC JUNIORS U7 LIONS U7 21 1840 1831 1755 0 5426 1 19 1 1 1 0   258.381   0 0 0
BERKS ELITE FC U7 DIAMONDS U7 23 1975 1885 1995 0 5855 2 20 0 1 1 1   254.565   0 0 0
BINFIELD U7 MASTERS U7 19 1580 1595 1575 0 4750 4 12 2 3 3 1   250.000   0 0 0
ASCOT UNITED U7 REBELS U7 20 1595 1567 1616 0 4778 6 13 4 6 1 0   238.900   0 0 0
OLD WINDSOR TIGERS U7 BLACKS U7 21 1622 1674 1660 0 4956 6 12 2 5 3 1   236.000   0 0 0
BINFIELD U7 WIZARDS U7 20 1545 1520 1598 0 4663 7 12 0 7 1 0   233.150   0 0 0
MAIDENHEAD UNITED CT U7 JUNIORS COLTS U7 22 1655 1640 1585 0 4880 9 13 2 8 0 1   221.818   0 0 0
PROCISION U7 READING COPA'S U7 19 1318 1330 1362 0 4010 6 13 2 4 0 2   211.053   0 0 0
MAIDENHEAD UNITED CT U7 JUNIORS FALCONS U7 22 1460 1450 1450 0 4360 14 8 1 14 0 0   198.182   0 0 0
EPC DEVELOPMENT CLUB U7 WHITES U7 22 1244 1228 1228 0 3700 17 5 3 16 0 1   168.182   0 0 0

 

 

 

 

News

 
EBFA LOGO